Decentralized Payments coins
64 coins in Decentralized Payments, ranked by market capitalisation.
| # | Coin | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 16 | $0.1509 | −0.65% | −10.22% | $5.34B | $73.31M | |
| 131 | $0.001803 | −1.99% | −13.88% | $179.91M | $9.70M | |
| 146 | $0.001566 | −2.00% | +8.88% | $146.70M | $816.6K | |
| 311 | $0.003451 | −4.46% | +4.00% | $60.54M | $1.19M | |
| 319 | $0.000648 | −0.12% | −6.01% | $58.22M | $5.90M | |
| 342 | $0.000512 | −3.04% | −9.55% | $53.46M | $1.21M | |
| 386 | $0.2312 | +0.70% | +7.48% | $43.60M | $93.6K | |
| 400 | $0.0115 | −9.60% | −60.95% | $40.65M | $13.15M | |
| 422 | $0.0478 | −2.50% | −4.92% | $38.04M | $635.0K | |
| 448 | $2.20 | +0.00% | −3.77% | $34.99M | $22.9K | |
| 474 | $0.0515 | −1.97% | −13.08% | $32.58M | $559.3K | |
| 505 | $5.64 | −4.57% | −12.39% | $29.73M | $236.2K | |
| 584 | $0.0914 | −3.07% | −13.21% | $23.60M | $587.2K | |
| 683 | $0.1780 | −0.19% | −3.92% | $17.83M | $1.24M | |
| 786 | $0.0679 | −2.31% | +1.30% | $13.48M | $377.38 | |
| 909 | $0.2387 | −2.21% | −0.14% | $10.25M | $1.73M | |
| 1063 | $0.0549 | +39.90% | +18.00% | $9.98M | $1.53 | |
| 1081 | $137.31 | +1.73% | +2.69% | $6.88M | $171.3K | |
| 1110 | $0.006236 | −2.85% | +0.27% | $6.32M | $226.7K | |
| 1181 | $0.002369 | −0.20% | −3.42% | $5.18M | $239.28 | |
| 1304 | $0.0592 | −3.46% | −7.60% | $3.89M | $3.1K | |
| 1331 | $0.000260 | −5.40% | −1.36% | $3.77M | $10.2K | |
| 1341 | $0.2369 | −0.02% | −0.68% | $3.70M | — | |
| 1355 | $0.2804 | −5.93% | +17.00% | $3.62M | $89.8K | |
| 1659 | $0.000369 | −1.95% | −12.71% | $1.73M | $6.8K | |
| 1964 | $0.000157 | −1.22% | −3.35% | $901.3K | $19.8K | |
| 2044 | $0.0524 | +0.31% | +0.82% | $785.5K | $55.9K | |
| 2369 | $63.85 | −1.45% | −2.88% | $397.6K | $40.5K | |
| 2467 | $0.001573 | −17.01% | −48.02% | $328.5K | — | |
| 2483 | $0.000765 | +1.81% | −6.13% | $318.7K | $2.2K | |
| 2568 | $0.003795 | +5.28% | −12.14% | $266.7K | $19.06 | |
| 3078 | $0.00000350 | −1.24% | −10.02% | $85.7K | $1.51 | |
| 3175 | $0.000205 | −4.17% | −10.00% | $64.3K | — | |
| 3309 | $0.000284 | −0.84% | −78.35% | $45.7K | — | |
| 3362 | $0.003865 | −0.01% | −3.02% | $38.6K | $11.68 | |
| 3609 | $0.00003442 | +0.65% | −22.67% | $18.6K | $1.27 | |
| 3789 | $0.00000845 | +0.57% | +1.49% | $7.8K | — | |
| 4015 | $1,176.15 | −3.26% | −2.13% | — | $5.53M | |
| 4157 | $3.47 | −0.03% | +14.08% | — | $230.8K | |
| 4312 | $0.0994 | +0.09% | −5.20% | — | $55.0K | |
| 4428 | $0.002958 | −0.62% | −2.23% | — | $24.7K | |
| 4438 | $0.0256 | −6.29% | −47.30% | — | $23.9K | |
| 4686 | $0.004697 | +7.22% | −7.97% | — | $2.4K | |
| 4732 | $0.000163 | −9.64% | +7.43% | — | $1.7K | |
| 5605 | $0.008602 | — | — | — | — | |
| 6218 | $0.4259 | +113.60% | +80.83% | — | — | |
| 7181 | $0.000454 | +12.41% | −6.95% | — | — | |
| — | $0.000231 | — | — | — | $24.0K | |
| — | $0.001297 | — | — | — | $7.9K | |
| — | $0.00000210 | — | — | — | $281.70 | |
| — | $0.00009396 | — | — | — | $281.61 | |
| — | $0.002386 | — | — | — | $43.12 | |
| — | $0.0000005543 | — | — | — | $0.0660 | |
| — | $0.00000311 | — | — | — | — | |
| — | $0.000565 | — | — | — | — | |
| — | $0.000113 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $0.000227 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $0.00000851 | — | — | — | — |

