Decentralized Yield Services coins
125 coins in Decentralized Yield Services, ranked by market capitalisation.
| # | Coin | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 107 | $1.62 | −0.91% | −14.32% | $282.66M | $15.22M | |
| 122 | $0.0337 | −1.97% | +3.05% | $199.94M | $4.13M | |
| 130 | $1.80 | −2.03% | −11.91% | $180.22M | $3.47M | |
| 204 | $1.15 | −0.02% | +0.04% | $2.39B | $819.8K | |
| 226 | $0.9990 | +0.02% | −0.01% | $201.03M | $512.6K | |
| 278 | $2,014.10 | +1.10% | −0.85% | $72.36M | $9.49M | |
| 296 | $0.0785 | +0.06% | −0.00% | $66.17M | $299.5K | |
| 313 | $121.21 | −3.05% | −23.32% | $60.11M | $1.19M | |
| 383 | $0.1108 | +0.68% | −2.17% | $43.91M | $2.62M | |
| 466 | $0.0000007749 | −2.36% | −4.95% | $33.75M | $14.9K | |
| 595 | $0.0847 | −0.72% | +8.09% | $23.15M | $2.48M | |
| 740 | $0.0641 | −7.37% | +11.53% | $15.42M | $15.56M | |
| 741 | $0.0219 | +4.74% | −23.66% | $15.38M | $1.28M | |
| 843 | $0.003607 | −0.73% | −10.78% | $12.11M | $12.41M | |
| 890 | $0.0496 | −7.65% | −23.34% | $10.74M | $6.81M | |
| 948 | $92.94 | −0.83% | −7.07% | $9.29M | $14.8K | |
| 956 | $0.0376 | −5.32% | −14.74% | $9.13M | $3.59M | |
| 983 | $0.1113 | −1.32% | −13.67% | $8.55M | $24.5K | |
| 1039 | $0.0945 | −1.10% | −6.59% | $7.55M | $1.07M | |
| 1150 | $0.2923 | +0.98% | +0.13% | $5.81M | $213.01 | |
| 1208 | $60.69 | −0.58% | −6.29% | $4.86M | $67.31 | |
| 1215 | $0.0307 | −2.59% | −14.81% | $4.80M | $2.69M | |
| 1292 | $0.2277 | −9.26% | −17.04% | $3.98M | $117.49 | |
| 1304 | $5.77 | −2.66% | −1.44% | $3.88M | $45.9K | |
| 1532 | $0.0960 | −0.21% | −0.69% | $2.29M | — | |
| 1575 | $0.0482 | +1.49% | −3.92% | $2.12M | $186.0K | |
| 1662 | $0.0311 | −6.83% | +1.97% | $1.72M | $2.36 | |
| 1970 | $22.94 | +0.29% | −0.60% | $885.2K | $818.80 | |
| 2003 | $0.001452 | −0.18% | +9.31% | $835.2K | $1.4K | |
| 2182 | $0.002188 | −3.01% | −28.32% | $585.5K | $109.95 | |
| 2193 | $0.0613 | −0.59% | −3.54% | $574.7K | $13.87 | |
| 2308 | $0.002240 | −2.71% | −13.18% | $459.3K | $92.8K | |
| 2339 | $0.009993 | +0.03% | +18.09% | $424.8K | $21.6K | |
| 2403 | $0.2448 | +1.65% | −11.80% | $368.6K | — | |
| 2440 | $0.000360 | +0.20% | −10.15% | $345.8K | $754.23 | |
| 2465 | $0.5225 | 0.00% | +0.48% | $333.1K | — | |
| 2799 | $0.001109 | +1.75% | −0.45% | $157.4K | $1.1K | |
| 3009 | $0.0149 | +1.14% | +16.99% | $101.0K | $33.41 | |
| 3184 | $0.003019 | +5.84% | +4.09% | $63.4K | $3.0K | |
| 3289 | $0.002656 | 0.00% | −6.38% | $48.3K | — | |
| 3459 | $0.00008544 | +37.51% | −0.05% | $30.1K | — | |
| 3515 | $0.000286 | −0.43% | −7.15% | $25.4K | — | |
| 3661 | $0.00007702 | — | — | — | — | |
| 3708 | $0.0246 | −0.22% | −2.67% | $12.5K | — | |
| 3806 | $0.0146 | −0.25% | +18.88% | $6.8K | $14.03 | |
| 3864 | $0.000418 | −0.25% | +18.88% | $3.7K | $1.38 | |
| 3882 | $0.00006503 | 0.00% | −4.05% | $3.3K | — | |
| 3893 | $0.00000211 | — | — | — | $43.63 | |
| 3942 | $0.000179 | +9.82% | −42.72% | $1.6K | $810.93 | |
| 4190 | $0.002078 | +0.58% | +2.06% | — | $168.0K | |
| 4409 | $0.000221 | +0.06% | −0.13% | — | $25.5K | |
| 4439 | $0.000252 | −2.27% | −10.99% | — | $22.2K | |
| 4582 | $17.14 | +0.01% | −9.25% | — | $6.2K | |
| 4598 | $0.00005647 | −31.22% | −85.51% | — | $5.1K | |
| 4628 | $0.1064 | +0.56% | −9.82% | — | $3.9K | |
| 5615 | $0.001990 | 0.00% | −1.91% | — | — | |
| 5626 | $0.0513 | 0.00% | −14.87% | — | — | |
| 5628 | $349.72 | 0.00% | −3.11% | — | — | |
| 5664 | $0.00001039 | 0.00% | 0.00% | — | — | |
| 5757 | $0.000128 | −0.79% | −1.44% | — | — | |
| 5858 | $0.0178 | 0.00% | 0.00% | — | — | |
| 5916 | $0.0302 | 0.00% | −1.42% | — | — | |
| 6116 | $0.003928 | 0.00% | −0.87% | — | — | |
| 6139 | $9.52 | — | — | — | — | |
| 6337 | $1.03 | −11.24% | −46.39% | — | — | |
| 6761 | $0.001079 | +0.50% | +3.84% | — | — | |
| 6785 | $0.001687 | −23.39% | −49.41% | — | — | |
| 7028 | $0.0146 | −1.05% | −8.73% | — | — | |
| 7182 | $0.9990 | +0.01% | +0.02% | — | — | |
| 7228 | $0.0000003384 | −17.89% | −54.04% | — | — | |
| 7421 | $0.004797 | +101.93% | +22.98% | — | — | |
| 7610 | $1.07 | +0.72% | +0.78% | — | — | |
| 7717 | $0.0000007484 | −2.55% | −9.82% | — | — | |
| 7845 | $75,766.71 | −0.18% | −2.85% | $892.85M | — | |
| 7897 | $743.94 | +0.52% | −1.04% | $58.82M | $545.30 | |
| — | $1.00 | — | — | — | $18.17M | |
| — | $1.16 | — | — | — | $1.29M | |
| — | $19.22 | — | — | — | $19.1K | |
| — | $1.00 | — | — | — | $3.3K | |
| — | $0.9984 | — | — | — | $2.1K | |
| — | $0.00007202 | — | — | — | $1.7K | |
| — | $0.9995 | — | — | — | $1.4K | |
| — | $7.27 | — | — | — | $530.47 | |
| — | $2,233.30 | — | — | — | $249.89 | |
| — | $0.000109 | — | — | — | $39.95 | |
| — | $0.1461 | — | — | — | $13.05 | |
| — | $0.0221 | — | — | — | $10.10 | |
| — | $0.0000001049 | — | — | — | $1.24 | |
| — | $0.0554 | — | — | — | $1.00 | |
| — | $0.1344 | — | — | — | $0.0238 | |
| — | $0.000722 | — | — | — | $0.0022 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $2,402.16 | — | — | — | — | |
| — | $0.001097 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $0.0112 | — | — | — | — | |
| — | $0.0000000031 | — | — | — | — | |
| — | $0.00006135 | — | — | — | — |
Page 1 / 2Next

