DePIN Compute coins
74 coins in DePIN Compute, ranked by market capitalisation.
| # | Coin | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 33 | $224.87 | +1.09% | −4.17% | $2.63B | $54.96M | |
| 67 | $1.56 | −0.01% | −1.63% | $808.04M | $10.91M | |
| 97 | $0.1419 | −2.13% | −12.43% | $344.47M | $106.67M | |
| 119 | $0.0185 | −3.84% | −8.51% | $203.76M | $11.07M | |
| 128 | $0.6284 | −2.41% | +1.75% | $188.38M | $2.85M | |
| 173 | $0.1040 | −1.30% | −6.52% | $104.28M | $1.61M | |
| 178 | $0.004811 | −3.53% | −3.40% | $96.88M | $5.68M | |
| 184 | $0.3545 | +7.26% | +102.49% | $89.51M | $37.18M | |
| 192 | $0.000448 | +25.47% | +15.91% | $79.73M | $42.72M | |
| 258 | $28.23 | +2.65% | −4.49% | $107.83M | $1.73M | |
| 345 | $0.1175 | −3.70% | −6.74% | $51.58M | $1.44M | |
| 352 | $0.1172 | −0.93% | −10.77% | $49.81M | $31.18M | |
| 418 | $0.003859 | −2.60% | −0.53% | $38.59M | $4.91M | |
| 430 | $0.4220 | −2.88% | −10.45% | $36.73M | $2.58M | |
| 466 | $0.4490 | −2.72% | +9.39% | $33.25M | $524.5K | |
| 474 | $0.0582 | −1.12% | −17.93% | $32.49M | $14.48M | |
| 506 | $0.0342 | −4.13% | −18.19% | $29.70M | $11.80M | |
| 538 | $3.47 | −3.76% | −9.18% | $27.23M | $102.0K | |
| 604 | $0.0525 | −3.42% | −10.44% | $22.29M | $1.07M | |
| 669 | $0.0144 | −3.37% | −15.25% | $18.71M | $1.04M | |
| 718 | $0.0176 | +1.05% | −4.06% | $16.43M | $2.72M | |
| 743 | $0.006428 | +0.21% | −11.34% | $15.27M | $141.2K | |
| 764 | $0.0480 | −15.12% | −15.12% | $14.19M | $292.3K | |
| 961 | $0.003737 | −3.23% | −21.22% | $8.97M | $507.3K | |
| 981 | $0.0172 | −3.97% | −1.15% | $8.57M | $12.7K | |
| 1092 | $0.003742 | −1.30% | −4.98% | $6.68M | $992.6K | |
| 1145 | $0.005998 | −4.32% | −11.73% | $5.87M | $511.1K | |
| 1177 | $0.008181 | −4.58% | −12.42% | $5.30M | $511.1K | |
| 1290 | $0.0151 | −0.95% | +7.89% | $3.99M | $497.4K | |
| 1359 | $0.0888 | +10.36% | +14.43% | $3.55M | $6.8K | |
| 1404 | $0.0129 | −2.34% | −10.34% | $3.18M | $127.1K | |
| 1761 | $0.001593 | −13.15% | −18.74% | $1.36M | $15.4K | |
| 1807 | $0.001287 | −2.46% | −9.90% | $1.25M | $848.71 | |
| 1836 | $0.003461 | +0.72% | −14.83% | $1.19M | $142.9K | |
| 1858 | $0.001785 | −3.21% | −2.63% | $1.14M | $77.8K | |
| 2007 | $0.000242 | +0.30% | −2.52% | $828.1K | $5.1K | |
| 2219 | $0.003472 | +0.86% | −3.50% | $538.5K | — | |
| 2264 | $0.00000797 | +2.91% | −7.28% | $495.2K | $1.1K | |
| 2279 | $0.004913 | −3.90% | −7.34% | $481.8K | $3.36 | |
| 2540 | $0.000661 | −2.49% | −5.78% | $279.4K | $78.9K | |
| 2664 | $0.00003883 | −4.48% | −8.58% | $210.8K | $3.8K | |
| 2797 | $0.004509 | +9.67% | +14.94% | $156.0K | — | |
| 2909 | $0.000149 | 0.00% | −0.46% | $122.7K | — | |
| 3047 | $0.000849 | −1.30% | −36.59% | $91.9K | $4.5K | |
| 3174 | $0.000219 | +0.06% | +15.54% | $64.8K | — | |
| 3230 | $0.00005238 | −0.91% | −2.94% | $56.7K | $46.5K | |
| 3411 | $0.000168 | −14.09% | −30.30% | $34.3K | $67.25 | |
| 3507 | $0.00001237 | −0.51% | −7.43% | $25.9K | — | |
| 3607 | $0.000169 | +2.88% | +6.17% | $19.0K | $278.85 | |
| 3822 | $0.00000669 | +7.88% | −44.17% | $5.9K | — | |
| 3848 | $0.000122 | +22.69% | −16.41% | $4.7K | — | |
| 3926 | $0.0000000121 | −27.60% | −33.65% | $1.9K | $119.60 | |
| 4311 | $0.003820 | −11.21% | −9.10% | — | $55.2K | |
| 4740 | $0.001588 | +0.21% | −0.72% | — | $1.6K | |
| 6366 | $0.0900 | +0.54% | −4.77% | — | — | |
| 6394 | $0.000597 | — | — | — | — | |
| 6748 | $0.001877 | +0.55% | +4.77% | — | — | |
| 7029 | $0.000245 | −0.02% | +0.06% | — | — | |
| — | $0.001691 | — | — | — | $217.1K | |
| — | $3.46 | — | — | — | $134.3K | |
| — | $0.1004 | — | — | — | $4.3K | |
| — | $0.005454 | — | — | — | $206.42 | |
| — | $0.001253 | — | — | — | $17.30 | |
| — | $0.00000869 | — | — | — | $0.4218 | |
| — | $0.000351 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $0.00002422 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $0.0867 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $0.001005 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |

