Fiat-backed Stablecoin coins
78 coins in Fiat-backed Stablecoin, ranked by market capitalisation.
| # | Coin | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 3 | $0.9988 | −0.00% | −0.00% | $176.78B | $23.24B | |
| 6 | $0.9999 | +0.01% | +0.01% | $70.41B | $3.73B | |
| 20 | $1.00 | −0.01% | −0.03% | $4.49B | $5.99M | |
| 26 | $0.9978 | −0.03% | −0.02% | $3.39B | $464.05M | |
| 30 | $0.9996 | −0.02% | +0.02% | $2.79B | $17.26M | |
| 31 | $1.00 | +0.01% | +0.04% | $2.71B | $120.39M | |
| 32 | $0.9997 | +0.01% | +0.00% | $2.69B | $58.66M | |
| 83 | $0.9982 | +0.02% | +0.02% | $493.67M | $2.68M | |
| 88 | $1.11 | −0.01% | −0.13% | $450.84M | $8.90M | |
| 106 | $0.9965 | −0.01% | −0.01% | $282.79M | $30.11M | |
| 216 | $0.9979 | −0.08% | −0.07% | $540.90M | $1.54M | |
| 228 | $1.11 | +0.01% | −0.14% | $193.45M | $3.51M | |
| 235 | $0.9996 | +0.00% | +0.02% | $156.27M | $883.1K | |
| 237 | $0.9985 | −0.02% | −0.01% | $148.99M | $8.3K | |
| 261 | $0.9996 | −0.00% | −0.00% | $94.82M | $1.68M | |
| 306 | $1.0000 | +0.06% | +0.04% | $62.60M | $2.31M | |
| 392 | $1.22 | −0.32% | +0.33% | $42.84M | $2.24M | |
| 397 | $0.9999 | −0.00% | +0.14% | $41.12M | $7.37M | |
| 430 | $1.13 | +1.01% | +0.01% | $36.71M | $3.07M | |
| 451 | $0.9985 | −0.14% | −0.03% | $34.58M | $386.8K | |
| 453 | $0.9993 | +0.00% | +0.06% | $34.41M | $279.0K | |
| 577 | $1.02 | −0.14% | −0.21% | $24.37M | — | |
| 599 | $0.9967 | +0.01% | −0.14% | $22.43M | $513.0K | |
| 648 | $0.009882 | −3.86% | −4.81% | $19.66M | $20.58M | |
| 820 | $0.7805 | +0.05% | −0.45% | $12.48M | $260.1K | |
| 821 | $0.7256 | −6.60% | +230.53% | $12.44M | $10.89 | |
| 838 | $1.02 | −0.01% | −0.02% | $12.10M | $73.43 | |
| 877 | $0.005243 | −0.90% | −16.87% | $11.00M | $2.44 | |
| 878 | $0.9996 | +0.03% | +0.04% | $10.97M | $3.64M | |
| 927 | $0.4495 | −0.01% | −0.00% | $9.60M | $46.47 | |
| 1012 | $0.9948 | +0.07% | −0.48% | $7.96M | $1.46M | |
| 1141 | $0.9995 | −0.05% | −0.02% | $5.92M | $53.9K | |
| 1190 | $0.9962 | −0.17% | +0.46% | $5.07M | $24.8K | |
| 1200 | $1.22 | +0.06% | +0.59% | $4.95M | $11.2K | |
| 1281 | $0.6883 | +0.41% | −2.11% | $4.04M | $5.1K | |
| 1349 | $1.08 | +0.11% | −0.61% | $3.63M | $2.04M | |
| 1652 | $0.0481 | 0.00% | −7.80% | $1.75M | — | |
| 3135 | $0.003714 | −1.38% | −13.31% | $73.4K | $3.19 | |
| 4036 | $0.006305 | −0.11% | −0.54% | — | $1.79M | |
| 4070 | $0.9996 | +0.02% | +0.00% | — | $885.6K | |
| 4201 | $0.1790 | −0.48% | −2.30% | — | $159.5K | |
| 4248 | $1.12 | +0.08% | −0.13% | — | $91.7K | |
| 4373 | $0.9975 | +0.04% | +0.06% | — | $34.9K | |
| 4491 | $1.11 | +0.11% | −0.42% | — | $16.1K | |
| 4576 | $0.9995 | +0.03% | −0.07% | — | $7.6K | |
| 4602 | $1.00 | +1.70% | +1.64% | — | $5.8K | |
| 4794 | $0.9502 | −4.52% | −4.31% | — | $1.0K | |
| 5353 | $0.6052 | −0.90% | −10.37% | — | $0.1661 | |
| 5535 | $1.12 | 0.00% | −0.20% | — | — | |
| 5982 | $0.0531 | −0.01% | +0.00% | — | — | |
| 6667 | $1.01 | 0.00% | 0.00% | — | — | |
| 7048 | $0.9977 | +0.10% | −0.00% | — | — | |
| 7177 | $1.11 | 0.00% | −0.05% | — | — | |
| 7828 | $0.9999 | −0.00% | −0.01% | $8.73B | $53.13M | |
| 7841 | $0.9999 | −0.09% | −0.01% | $1.16B | $11.69M | |
| — | $0.9998 | — | — | — | $797.5K | |
| — | $0.9996 | — | — | — | $154.7K | |
| — | $0.9968 | — | — | — | $14.3K | |
| — | $1.00 | — | — | — | $14.81 | |
| — | $0.001381 | — | — | — | $0.0542 | |
| — | $0.5776 | — | — | — | $0.0256 | |
| — | — | — | — | — | — | |
| — | $0.0114 | — | — | — | — | |
| — | $0.00001878 | — | — | — | — | |
| — | $0.7186 | — | — | — | — | |
| — | $0.9984 | — | — | — | — | |
| — | $0.9950 | — | — | — | — | |
| — | $0.005777 | — | — | — | — | |
| — | $0.004551 | — | — | — | — | |
| — | $0.0129 | — | — | — | — | |
| — | $0.9994 | — | — | — | — | |
| — | $0.9997 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $0.0158 | — | — | — | — | |
| — | wUSD Coin (Wormhole)whUSDC | $0.9904 | — | — | — | — |
| — | $0.9991 | — | — | — | — | |
| — | $0.0544 | — | — | — | — | |
| — | — | — | — | — | — |

