U.S. Dollar Stablecoin coins
100 coins in U.S. Dollar Stablecoin, ranked by market capitalisation.
| # | Coin | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 3 | $0.9987 | −0.02% | −0.01% | $176.78B | $23.17B | |
| 6 | $0.9998 | −0.01% | +0.00% | $70.41B | $3.70B | |
| 17 | $0.9990 | +0.00% | +0.01% | $4.94B | $16.72M | |
| 20 | $0.9997 | +0.03% | +0.02% | $4.49B | $6.64M | |
| 26 | $0.9974 | −0.06% | −0.04% | $3.39B | $455.92M | |
| 30 | $0.9995 | −0.01% | +0.02% | $2.79B | $17.23M | |
| 31 | $1.00 | +0.01% | +0.02% | $2.71B | $117.06M | |
| 32 | $1.0000 | +0.00% | +0.00% | $2.69B | $57.96M | |
| 46 | $0.9994 | +0.03% | +0.08% | $1.61B | $79.10M | |
| 48 | $1.00 | +0.30% | +0.19% | $1.52B | $626.0K | |
| 84 | $0.9980 | +0.05% | +0.01% | $493.74M | $2.69M | |
| 87 | $0.0258 | −0.34% | −2.40% | $463.58M | $5.57M | |
| 106 | $0.9966 | −0.02% | +0.02% | $282.80M | $29.96M | |
| 205 | $0.9935 | +0.15% | +0.38% | $1.66B | $336.4K | |
| 212 | $0.9996 | +0.10% | +0.08% | $698.64M | $464.3K | |
| 216 | $0.9979 | −0.08% | −0.07% | $540.89M | $791.2K | |
| 231 | $0.9985 | +0.04% | +0.00% | $179.05M | $4.89M | |
| 235 | $0.9996 | +0.00% | +0.01% | $156.27M | $883.0K | |
| 261 | $0.9998 | −0.02% | −0.01% | $94.82M | $1.66M | |
| 266 | $0.9990 | −0.04% | −0.01% | $82.71M | $231.5K | |
| 276 | $1.00 | +0.01% | +0.04% | $74.02M | $9.14M | |
| 306 | $0.9998 | +0.05% | +0.01% | $62.59M | $2.32M | |
| 399 | $1.00 | −0.01% | +0.13% | $41.12M | $7.37M | |
| 446 | $1.24 | +0.15% | −1.22% | $35.19M | $1.5K | |
| 452 | $0.9986 | −0.09% | −0.10% | $34.58M | $386.3K | |
| 455 | $0.9999 | −0.01% | +0.06% | $34.41M | $267.5K | |
| 534 | $0.9995 | −0.01% | +0.09% | $27.48M | $137.9K | |
| 578 | $1.02 | −0.14% | −0.21% | $24.37M | — | |
| 600 | $0.9964 | −0.01% | −0.13% | $22.43M | $512.2K | |
| 656 | $0.009919 | −4.82% | −6.06% | $19.47M | $20.46M | |
| 713 | $0.9997 | +0.00% | +0.02% | $16.47M | $2.70M | |
| 737 | $0.0222 | −2.97% | −12.72% | $15.51M | $1.13M | |
| 822 | $0.7256 | −6.60% | +230.53% | $12.44M | $10.89 | |
| 878 | $0.9995 | +0.00% | −0.00% | $10.97M | $3.61M | |
| 926 | $0.4495 | −0.02% | −0.01% | $9.60M | $46.12 | |
| 1012 | $0.9952 | +0.09% | −0.41% | $7.96M | $1.46M | |
| 1060 | $0.5560 | −3.34% | −9.13% | $7.17M | $21.8K | |
| 1108 | $0.9954 | −0.20% | +0.25% | $6.40M | $42.3K | |
| 1116 | $0.9994 | −0.00% | +0.04% | $6.29M | $10.8K | |
| 1141 | $0.9995 | −0.06% | −0.03% | $5.92M | $53.9K | |
| 1190 | $0.9961 | −0.17% | +0.46% | $5.07M | $21.9K | |
| 1387 | $1.00 | −0.18% | +0.31% | $3.30M | $3.6K | |
| 1840 | $0.9904 | −0.03% | −0.67% | $1.18M | $447.22 | |
| 4070 | $0.9996 | +0.04% | +0.10% | — | $886.2K | |
| 4099 | $0.9963 | +0.02% | −0.05% | — | $584.7K | |
| 4100 | $0.9243 | +1.64% | −0.37% | — | $583.6K | |
| 4106 | $0.9961 | −0.03% | −0.05% | — | $467.8K | |
| 4262 | $1.04 | +1.66% | +3.62% | — | $82.3K | |
| 4263 | $1.63 | −3.08% | −6.30% | — | $82.0K | |
| 4370 | $0.9975 | +0.04% | +0.09% | — | $34.9K | |
| 4604 | $1.00 | +1.70% | +1.64% | — | $5.8K | |
| 4607 | $0.9992 | +0.02% | −0.10% | — | $5.6K | |
| 5110 | $0.9021 | −9.36% | −9.16% | — | $48.34 | |
| 5338 | $0.6068 | −0.70% | −10.25% | — | $0.1665 | |
| 5828 | $1.11 | +0.01% | −0.36% | — | — | |
| 5954 | $0.9971 | 0.00% | +0.09% | — | — | |
| 6670 | $1.01 | 0.00% | 0.00% | — | — | |
| 6694 | $0.9136 | +0.17% | −1.51% | — | — | |
| 7048 | $0.9977 | +0.10% | −0.00% | — | — | |
| 7067 | $1.11 | −0.11% | −0.13% | — | — | |
| 7622 | $1.07 | 0.00% | +0.77% | — | — | |
| 7828 | $0.9997 | −0.01% | −0.01% | $8.83B | $50.07M | |
| 7841 | $0.9987 | −0.09% | +0.01% | $1.16B | $11.41M | |
| 7887 | $0.9978 | −0.03% | −0.14% | $148.95M | $5.08M | |
| — | $0.004164 | — | — | — | $1.60M | |
| — | $0.9986 | — | — | — | $1.50M | |
| — | $1.00 | — | — | — | $797.5K | |
| — | $0.9918 | — | — | — | $159.7K | |
| — | $1.00 | — | — | — | $154.7K | |
| — | $0.9992 | — | — | — | $60.5K | |
| — | $0.9908 | — | — | — | $32.8K | |
| — | $0.9970 | — | — | — | $14.3K | |
| — | $0.8234 | — | — | — | $9.2K | |
| — | $1.06 | — | — | — | $2.5K | |
| — | $0.9990 | — | — | — | $1.5K | |
| — | $1.14 | — | — | — | $1.3K | |
| — | $0.9932 | — | — | — | $1.0K | |
| — | $0.9981 | — | — | — | $963.52 | |
| — | $0.9992 | — | — | — | $304.59 | |
| — | $1.00 | — | — | — | $14.81 | |
| — | $0.9998 | — | — | — | $7.67 | |
| — | — | — | — | — | $1.28 | |
| — | $0.001381 | — | — | — | $0.0542 | |
| — | $0.00001878 | — | — | — | — | |
| — | $0.9984 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $0.9492 | — | — | — | — | |
| — | $0.9950 | — | — | — | — | |
| — | $0.005777 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $0.9990 | — | — | — | — | |
| — | $0.9997 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | $0.3447 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | wUSD Coin (Wormhole)whUSDC | $0.9904 | — | — | — | — |
| — | $0.9991 | — | — | — | — | |
| — | $0.0544 | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |

