CoinoneCEX
#41 · South Korea · 2016
Overview
Rank#41
Rank in its type#34
Volume 24h$52.45M
Markets167
Assets168
Founded2016
CountrySouth Korea
RegionAsia
Fees & traffic
Maker / taker0% / 0%
Weekly visits235,188
Coins listed54
Pairs listed54
Links
Website security
Similar exchanges
All markets
345Every market we read for this exchange: volume, order-book depth within ±2% of mid, and effective liquidity.
Trading quality
Volume / depth
9.8×Depth ±2%
$5.10MFlagged markets
0How many times the day's volume exceeds order-book depth near the price. A very high number is volume the book cannot support.
| # | Market | Price | Volume 24h | Share | Depth ±2% | Liquidity | Score |
|---|---|---|---|---|---|---|---|
| 1 | BTC/KRW | 75,905.56 | $15.85M | 31.7% | $364.8K | 553 | 6.1 |
| 2 | USDC/KRW | 1.00 | $8.26M | 16.5% | $462.0K | 482 | 6.0 |
| 3 | USDT/KRW | 1.00 | $7.23M | 14.5% | $2.33M | 556 | 5.9 |
| 4 | XRP/KRW | 1.16 | $5.34M | 10.7% | $290.1K | 464 | 6.1 |
| 5 | ETH/KRW | 2,235.67 | $5.16M | 10.3% | $224.3K | 492 | 5.9 |
| 6 | DOGE/KRW | 0.0709 | $1.97M | 3.9% | $84.2K | 422 | 5.9 |
| 7 | SPACE/KRW | 0.00322701 | $1.50M | 3.0% | $12.7K | 316 | 8.1 |
| 8 | ENA/KRW | 0.1529 | $1.05M | 2.1% | $78.2K | 369 | 6.1 |
| 9 | WLD/KRW | 0.3282 | $640.1K | 1.3% | $86.0K | 442 | 6.1 |
| 10 | RLUSD/KRW | 1.00 | $370.2K | 0.7% | $56.8K | 389 | 5.9 |
| 11 | TRX/KRW | 0.3206 | $306.7K | 0.6% | $93.8K | 446 | 5.8 |
| 12 | ONDO/KRW | 0.3595 | $300.8K | 0.6% | $55.5K | 433 | 6.2 |
| 13 | SOL/KRW | 89.16 | $287.7K | 0.6% | $129.4K | 422 | 5.4 |
| 14 | XLM/KRW | 0.1502 | $257.8K | 0.5% | $105.5K | 464 | 6.4 |
| 15 | SKYAI/KRW | 0.0342 | $179.2K | 0.4% | $24.9K | 257 | 5.7 |
| 16 | KAIA/KRW | 0.0313 | $159.7K | 0.3% | $22.5K | 341 | 7.0 |
| 17 | PENGU/KRW | 0.00634990 | $138.0K | 0.3% | $25.3K | 276 | 5.5 |
| 18 | SUI/KRW | 0.8491 | $118.8K | 0.2% | $71.0K | 381 | 5.4 |
| 19 | PEPE/KRW | 0.00000491 | $97.0K | 0.2% | $111.2K | 270 | 4.9 |
| 20 | BCH/KRW | 246.52 | $94.8K | 0.2% | $9.9K | 289 | 5.0 |
| 21 | ADA/KRW | 0.1798 | $68.0K | 0.1% | $38.8K | 400 | 5.4 |
| 22 | LINK/KRW | 10.78 | $64.5K | 0.1% | $32.7K | 336 | 4.9 |
| 23 | NEAR/KRW | 3.71 | $57.6K | 0.1% | $12.5K | 193 | 4.2 |
| 24 | SHIB/KRW | 0.00000447 | $41.5K | 0.1% | $34.0K | 227 | 4.7 |
| 25 | RIVER/KRW | 0.7824 | $40.9K | 0.1% | $18.7K | 226 | 5.9 |
| 26 | MYX/KRW | 0.0509 | $40.6K | 0.1% | $16.5K | 272 | 6.2 |
| 27 | TRUMP/KRW | 1.16 | $33.0K | 0.1% | $17.0K | 259 | 4.5 |
| 28 | UNI/KRW | 7.05 | $28.5K | 0.1% | $8.5K | 163 | 4.0 |
| 29 | BEAM/KRW | 0.00399985 | $25.3K | 0.1% | $1.0K | 62 | 3.9 |
| 30 | ETC/KRW | 6.84 | $24.6K | 0.0% | $14.0K | 307 | 5.0 |
| 31 | HBAR/KRW | 0.0664 | $20.9K | 0.0% | $25.4K | 321 | 5.0 |
| 32 | FIL/KRW | 0.7728 | $19.3K | 0.0% | $8.2K | 244 | 4.4 |
| 33 | PRCL/KRW | 0.00652588 | $17.5K | 0.0% | $0.0000 | 1 | 4.5 |
| 34 | CYBER/KRW | 0.2937 | $16.5K | 0.0% | $744.15 | 1 | 3.4 |
| 35 | XDC/KRW | 0.0313 | $16.3K | 0.0% | $2.0K | 84 | 3.9 |
| 36 | GHUB/KRW | 0.00142983 | $15.8K | 0.0% | $16.12 | 1 | 3.6 |
| 37 | SOON/KRW | 0.2502 | $13.9K | 0.0% | $4.7K | 121 | 3.6 |
| 38 | BMT/KRW | 0.0267 | $12.4K | 0.0% | $1.4K | 1 | 3.3 |
| 39 | SIGN/KRW | 0.00908491 | $11.3K | 0.0% | $78.23 | 10 | 3.5 |
| 40 | HYPE/KRW | 77.50 | $9.4K | 0.0% | $4.7K | 165 | 3.8 |
| 41 | FET/KRW | 0.1410 | $9.3K | 0.0% | $3.0K | 1 | 3.2 |
| 42 | KAS/KRW | 0.0294 | $7.8K | 0.0% | $2.1K | 193 | 4.5 |
| 43 | IN/KRW | 0.0261 | $7.4K | 0.0% | $85.35 | 3 | 3.8 |
| 44 | DOOD/KRW | 0.00171213 | $7.0K | 0.0% | $0.0000 | 1 | 3.2 |
| 45 | COMP/KRW | 19.71 | $6.6K | 0.0% | $417.45 | 1 | 3.1 |
| 46 | BNB/KRW | 699.15 | $6.5K | 0.0% | $4.8K | 227 | 3.7 |
| 47 | POL/KRW | 0.0900 | $6.0K | 0.0% | $3.0K | 117 | 3.4 |
| 48 | PIB/KRW | 0.00002735 | $5.7K | 0.0% | $0.0000 | 1 | 5.7 |
| 49 | XTZ/KRW | 0.2566 | $5.0K | 0.0% | $9.1K | 1 | 3.1 |
| 50 | ONE/KRW | 0.1002 | $4.9K | 0.0% | $2.4K | 137 | 4.2 |
BTC/KRW75,905.56
Volume 24h $15.85MDepth ±2% $364.8K
USDC/KRW1.00
Volume 24h $8.26MDepth ±2% $462.0K
USDT/KRW1.00
Volume 24h $7.23MDepth ±2% $2.33M
XRP/KRW1.16
Volume 24h $5.34MDepth ±2% $290.1K
ETH/KRW2,235.67
Volume 24h $5.16MDepth ±2% $224.3K
DOGE/KRW0.0709
Volume 24h $1.97MDepth ±2% $84.2K
SPACE/KRW0.00322701
Volume 24h $1.50MDepth ±2% $12.7K
ENA/KRW0.1529
Volume 24h $1.05MDepth ±2% $78.2K
WLD/KRW0.3282
Volume 24h $640.1KDepth ±2% $86.0K
RLUSD/KRW1.00
Volume 24h $370.2KDepth ±2% $56.8K
TRX/KRW0.3206
Volume 24h $306.7KDepth ±2% $93.8K
ONDO/KRW0.3595
Volume 24h $300.8KDepth ±2% $55.5K
SOL/KRW89.16
Volume 24h $287.7KDepth ±2% $129.4K
XLM/KRW0.1502
Volume 24h $257.8KDepth ±2% $105.5K
SKYAI/KRW0.0342
Volume 24h $179.2KDepth ±2% $24.9K
KAIA/KRW0.0313
Volume 24h $159.7KDepth ±2% $22.5K
PENGU/KRW0.00634990
Volume 24h $138.0KDepth ±2% $25.3K
SUI/KRW0.8491
Volume 24h $118.8KDepth ±2% $71.0K
PEPE/KRW0.00000491
Volume 24h $97.0KDepth ±2% $111.2K
BCH/KRW246.52
Volume 24h $94.8KDepth ±2% $9.9K
ADA/KRW0.1798
Volume 24h $68.0KDepth ±2% $38.8K
LINK/KRW10.78
Volume 24h $64.5KDepth ±2% $32.7K
NEAR/KRW3.71
Volume 24h $57.6KDepth ±2% $12.5K
SHIB/KRW0.00000447
Volume 24h $41.5KDepth ±2% $34.0K
RIVER/KRW0.7824
Volume 24h $40.9KDepth ±2% $18.7K
MYX/KRW0.0509
Volume 24h $40.6KDepth ±2% $16.5K
TRUMP/KRW1.16
Volume 24h $33.0KDepth ±2% $17.0K
UNI/KRW7.05
Volume 24h $28.5KDepth ±2% $8.5K
BEAM/KRW0.00399985
Volume 24h $25.3KDepth ±2% $1.0K
ETC/KRW6.84
Volume 24h $24.6KDepth ±2% $14.0K
HBAR/KRW0.0664
Volume 24h $20.9KDepth ±2% $25.4K
FIL/KRW0.7728
Volume 24h $19.3KDepth ±2% $8.2K
PRCL/KRW0.00652588
Volume 24h $17.5KDepth ±2% $0.0000
CYBER/KRW0.2937
Volume 24h $16.5KDepth ±2% $744.15
XDC/KRW0.0313
Volume 24h $16.3KDepth ±2% $2.0K
GHUB/KRW0.00142983
Volume 24h $15.8KDepth ±2% $16.12
SOON/KRW0.2502
Volume 24h $13.9KDepth ±2% $4.7K
BMT/KRW0.0267
Volume 24h $12.4KDepth ±2% $1.4K
SIGN/KRW0.00908491
Volume 24h $11.3KDepth ±2% $78.23
HYPE/KRW77.50
Volume 24h $9.4KDepth ±2% $4.7K
FET/KRW0.1410
Volume 24h $9.3KDepth ±2% $3.0K
KAS/KRW0.0294
Volume 24h $7.8KDepth ±2% $2.1K
IN/KRW0.0261
Volume 24h $7.4KDepth ±2% $85.35
DOOD/KRW0.00171213
Volume 24h $7.0KDepth ±2% $0.0000
COMP/KRW19.71
Volume 24h $6.6KDepth ±2% $417.45
BNB/KRW699.15
Volume 24h $6.5KDepth ±2% $4.8K
POL/KRW0.0900
Volume 24h $6.0KDepth ±2% $3.0K
PIB/KRW0.00002735
Volume 24h $5.7KDepth ±2% $0.0000
XTZ/KRW0.2566
Volume 24h $5.0KDepth ±2% $9.1K
ONE/KRW0.1002
Volume 24h $4.9KDepth ±2% $2.4K
1–50 of 345
New listings (7 days)
AERO/KRWNov 1, 2026
On-chain holdings
Share of each token's top-100 holders that are this exchange's named wallets.
FTX Token FTT · ethereum0.02%Of top-100 supply
Kohenoor ken · ethereum0.00%Of top-100 supply

