FoxbitCEX
#61 · Brazil · 2014
Overview
Rank#61
Rank in its type#44
Volume 24h$7.54M
Markets83
Assets82
Founded2014
CountryBrazil
RegionAmericas
Fees & traffic
Maker / taker0% / 0%
Weekly visits12,150
Coins listed3
Pairs listed3
Links
Website security
Similar exchanges
All markets
98Every market we read for this exchange: volume, order-book depth within ±2% of mid, and effective liquidity.
Trading quality
Volume / depth
0.3×Depth ±2%
$34.41MFlagged markets
0How many times the day's volume exceeds order-book depth near the price. A very high number is volume the book cannot support.
| # | Market | Price | Volume 24h | Share | Depth ±2% | Liquidity | Score |
|---|---|---|---|---|---|---|---|
| 1 | USDT/BRL | 1.02 | $4.83M | 51.7% | $11.52M | 670 | 5.2 |
| 2 | USDC/BRL | 1.02 | $2.45M | 26.2% | $3.07M | 547 | 5.0 |
| 3 | BTC/BRL | 77,438.75 | $1.32M | 14.1% | $3.65M | 574 | 4.6 |
| 4 | ETH/BRL | 2,280.40 | $144.2K | 1.5% | $3.57M | 604 | 4.2 |
| 5 | XAUT/BRL | 4,143.75 | $89.4K | 1.0% | $533.1K | 443 | 4.3 |
| 6 | XRP/BRL | 1.18 | $82.2K | 0.9% | $529.9K | 480 | 4.3 |
| 7 | SOL/BRL | 90.83 | $69.8K | 0.7% | $285.3K | 463 | 4.1 |
| 8 | UNI/BRL | 7.18 | $61.7K | 0.7% | $682.6K | 453 | 4.5 |
| 9 | AAVE/BRL | 132.76 | $48.0K | 0.5% | $532.5K | 472 | 4.5 |
| 10 | LINK/BRL | 10.93 | $23.1K | 0.2% | $423.7K | 476 | 4.1 |
| 11 | SUI/BRL | 0.8678 | $22.7K | 0.2% | $291.3K | 377 | 3.9 |
| 12 | XLM/BRL | 0.1531 | $22.4K | 0.2% | $207.0K | 412 | 4.4 |
| 13 | BCH/BRL | 251.07 | $22.3K | 0.2% | $315.0K | 422 | 4.3 |
| 14 | HYPE/BRL | 78.34 | $21.7K | 0.2% | $472.3K | 434 | 4.1 |
| 15 | ADA/BRL | 0.1838 | $16.8K | 0.2% | $362.8K | 452 | 4.2 |
| 16 | NEAR/BRL | 3.78 | $15.5K | 0.2% | $297.1K | 421 | 3.9 |
| 17 | DOGE/BRL | 0.0723 | $14.3K | 0.2% | $340.6K | 428 | 3.8 |
| 18 | PEPE/BRL | 0.00000494 | $13.9K | 0.1% | $421.3K | 352 | 4.3 |
| 19 | ARB/BRL | 0.1719 | $11.5K | 0.1% | $204.4K | 384 | 4.1 |
| 20 | OP/BRL | 0.1039 | $8.5K | 0.1% | $402.2K | 408 | 4.2 |
| 21 | AVAX/BRL | 8.32 | $8.3K | 0.1% | $544.0K | 458 | 4.0 |
| 22 | MANA/BRL | 0.0722 | $6.5K | 0.1% | $172.7K | 389 | 4.7 |
| 23 | POL/BRL | 0.0922 | $5.7K | 0.1% | $395.9K | 453 | 3.9 |
| 24 | LTC/BRL | 52.97 | $4.7K | 0.1% | $387.2K | 442 | 3.7 |
| 25 | S/BRL | 0.0385 | $4.6K | 0.1% | $14.4K | 137 | 2.8 |
| 26 | TIA/BRL | 0.4419 | $4.5K | 0.0% | $33.0K | 257 | 3.2 |
| 27 | SHIB/BRL | 0.00000455 | $4.4K | 0.0% | $151.2K | 368 | 3.7 |
| 28 | USAT/BRL | 0.9948 | $4.2K | 0.0% | $177.1K | 387 | 3.9 |
| 29 | GALA/BRL | 0.00156251 | $3.7K | 0.0% | $0.0000 | — | 2.0 |
| 30 | CHZ/BRL | 0.0115 | $2.7K | 0.0% | $575.58 | 19 | 2.6 |
| 31 | DOT/BRL | 0.9117 | $1.8K | 0.0% | $313.8K | 416 | 3.7 |
| 32 | HBAR/BRL | 0.0685 | $1.8K | 0.0% | $22.5K | 226 | 3.0 |
| 33 | IMX/BRL | 0.1227 | $1.4K | 0.0% | $30.4K | 136 | 2.7 |
| 34 | QNT/BRL | 199.02 | $1.2K | 0.0% | $7.1K | 89 | 2.2 |
| 35 | TRX/BRL | 0.3212 | $950.99 | 0.0% | $339.1K | 395 | 3.3 |
| 36 | JUP/BRL | 0.2442 | $774.47 | 0.0% | $55.1K | 186 | 3.0 |
| 37 | PYTH/BRL | 0.0645 | $737.94 | 0.0% | $40.2K | 215 | 2.6 |
| 38 | TRUMP/BRL | 1.21 | $513.66 | 0.0% | $10.5K | 217 | 2.7 |
| 39 | AMP/BRL | 0.00076218 | $459.24 | 0.0% | $0.0000 | 1 | 1.8 |
| 40 | ETH/USDT | 2,225.70 | $448.41 | 0.0% | $116.4K | 407 | 0.0 |
| 41 | BNB/BRL | 711.89 | $370.35 | 0.0% | $61.5K | 230 | 2.5 |
| 42 | ATOM/BRL | 1.39 | $314.99 | 0.0% | $30.7K | 256 | 2.6 |
| 43 | ALGO/BRL | 0.0987 | $242.98 | 0.0% | $37.2K | 170 | 2.7 |
| 44 | LDO/BRL | 0.3347 | $231.83 | 0.0% | $47.5K | 60 | 2.1 |
| 45 | SNX/BRL | 0.1690 | $213.13 | 0.0% | $19.4K | 227 | 3.2 |
| 46 | CRV/BRL | 0.2699 | $199.57 | 0.0% | $24.7K | 198 | 2.8 |
| 47 | YFI/BRL | 2,049.44 | $193.34 | 0.0% | $18.5K | 96 | 2.7 |
| 48 | ONDO/BRL | 0.3706 | $192.05 | 0.0% | $44.5K | 192 | 2.5 |
| 49 | WIF/BRL | 0.1656 | $182.00 | 0.0% | $19.6K | 90 | 2.3 |
| 50 | COMP/BRL | 20.18 | $175.78 | 0.0% | $29.2K | 169 | 2.5 |
USDT/BRL1.02
Volume 24h $4.83MDepth ±2% $11.52M
USDC/BRL1.02
Volume 24h $2.45MDepth ±2% $3.07M
BTC/BRL77,438.75
Volume 24h $1.32MDepth ±2% $3.65M
ETH/BRL2,280.40
Volume 24h $144.2KDepth ±2% $3.57M
XAUT/BRL4,143.75
Volume 24h $89.4KDepth ±2% $533.1K
XRP/BRL1.18
Volume 24h $82.2KDepth ±2% $529.9K
SOL/BRL90.83
Volume 24h $69.8KDepth ±2% $285.3K
UNI/BRL7.18
Volume 24h $61.7KDepth ±2% $682.6K
AAVE/BRL132.76
Volume 24h $48.0KDepth ±2% $532.5K
LINK/BRL10.93
Volume 24h $23.1KDepth ±2% $423.7K
SUI/BRL0.8678
Volume 24h $22.7KDepth ±2% $291.3K
XLM/BRL0.1531
Volume 24h $22.4KDepth ±2% $207.0K
BCH/BRL251.07
Volume 24h $22.3KDepth ±2% $315.0K
HYPE/BRL78.34
Volume 24h $21.7KDepth ±2% $472.3K
ADA/BRL0.1838
Volume 24h $16.8KDepth ±2% $362.8K
NEAR/BRL3.78
Volume 24h $15.5KDepth ±2% $297.1K
DOGE/BRL0.0723
Volume 24h $14.3KDepth ±2% $340.6K
PEPE/BRL0.00000494
Volume 24h $13.9KDepth ±2% $421.3K
ARB/BRL0.1719
Volume 24h $11.5KDepth ±2% $204.4K
OP/BRL0.1039
Volume 24h $8.5KDepth ±2% $402.2K
AVAX/BRL8.32
Volume 24h $8.3KDepth ±2% $544.0K
MANA/BRL0.0722
Volume 24h $6.5KDepth ±2% $172.7K
POL/BRL0.0922
Volume 24h $5.7KDepth ±2% $395.9K
LTC/BRL52.97
Volume 24h $4.7KDepth ±2% $387.2K
S/BRL0.0385
Volume 24h $4.6KDepth ±2% $14.4K
TIA/BRL0.4419
Volume 24h $4.5KDepth ±2% $33.0K
SHIB/BRL0.00000455
Volume 24h $4.4KDepth ±2% $151.2K
USAT/BRL0.9948
Volume 24h $4.2KDepth ±2% $177.1K
GALA/BRL0.00156251
Volume 24h $3.7KDepth ±2% $0.0000
CHZ/BRL0.0115
Volume 24h $2.7KDepth ±2% $575.58
DOT/BRL0.9117
Volume 24h $1.8KDepth ±2% $313.8K
HBAR/BRL0.0685
Volume 24h $1.8KDepth ±2% $22.5K
IMX/BRL0.1227
Volume 24h $1.4KDepth ±2% $30.4K
QNT/BRL199.02
Volume 24h $1.2KDepth ±2% $7.1K
TRX/BRL0.3212
Volume 24h $950.99Depth ±2% $339.1K
JUP/BRL0.2442
Volume 24h $774.47Depth ±2% $55.1K
PYTH/BRL0.0645
Volume 24h $737.94Depth ±2% $40.2K
TRUMP/BRL1.21
Volume 24h $513.66Depth ±2% $10.5K
AMP/BRL0.00076218
Volume 24h $459.24Depth ±2% $0.0000
ETH/USDT2,225.70
Volume 24h $448.41Depth ±2% $116.4K
BNB/BRL711.89
Volume 24h $370.35Depth ±2% $61.5K
ATOM/BRL1.39
Volume 24h $314.99Depth ±2% $30.7K
ALGO/BRL0.0987
Volume 24h $242.98Depth ±2% $37.2K
LDO/BRL0.3347
Volume 24h $231.83Depth ±2% $47.5K
SNX/BRL0.1690
Volume 24h $213.13Depth ±2% $19.4K
CRV/BRL0.2699
Volume 24h $199.57Depth ±2% $24.7K
YFI/BRL2,049.44
Volume 24h $193.34Depth ±2% $18.5K
ONDO/BRL0.3706
Volume 24h $192.05Depth ±2% $44.5K
WIF/BRL0.1656
Volume 24h $182.00Depth ±2% $19.6K
COMP/BRL20.18
Volume 24h $175.78Depth ±2% $29.2K
1–50 of 98
New listings (7 days)
No new listings this week.

