OrcaDEX
#218 · 2021
Overview
Rank#218
Rank in its type#137
Volume 24h—
Markets153
Assets30
Founded2021
RegionDecentralized
Fees & traffic
Maker / taker0% / 0%
Weekly visits36,546
Coins listed294
Pairs listed467
Links
Website security
All markets
598Every market we read for this exchange: volume, order-book depth within ±2% of mid, and effective liquidity.
Trading quality
Volume / depth
—Depth ±2%
$0.0000Flagged markets
0How many times the day's volume exceeds order-book depth near the price. A very high number is volume the book cannot support.
| # | Market | Price | Volume 24h | Share | Depth ±2% | Liquidity | Score |
|---|---|---|---|---|---|---|---|
| 1 | USDC/SOL | 0.9997 | $20.31M | 38.0% | $0.0000 | 630 | 6.1 |
| 2 | PUMP/SOL | 0.00364953 | $3.90M | 7.3% | $0.0000 | 474 | 7.4 |
| 3 | WETH/SOL | 2,232.93 | $2.06M | 3.9% | $0.0000 | 533 | 7.1 |
| 4 | WBTC/SOL | 76,107.09 | $1.99M | 3.7% | $0.0000 | 450 | 6.1 |
| 5 | WBTC/CBBTC | 75,718.88 | $1.83M | 3.4% | $0.0000 | 428 | 5.9 |
| 6 | CBBTC/USDC | 75,766.82 | $1.69M | 3.2% | $0.0000 | 525 | 7.7 |
| 7 | CASH/USDC | 0.9995 | $1.54M | 2.9% | $0.0000 | 543 | 10.0 |
| 8 | CBBTC/SOL | 75,822.39 | $1.34M | 2.5% | $0.0000 | 538 | 7.8 |
| 9 | USDC/KMNO | 0.9998 | $1.30M | 2.4% | $0.0000 | 454 | 4.4 |
| 10 | STONK/SOL | 0.0722 | $1.02M | 1.9% | $0.0000 | 421 | 8.8 |
| 11 | USDC/COINX | 0.9997 | $998.5K | 1.9% | $0.0000 | 187 | 2.7 |
| 12 | STONK/USDC | 0.0725 | $875.8K | 1.6% | $0.0000 | 295 | 6.8 |
| 13 | USDG/USDC | 0.9997 | $826.5K | 1.5% | $0.0000 | 609 | 7.3 |
| 14 | SOL/COINX | 88.99 | $819.1K | 1.5% | $0.0000 | 220 | 3.9 |
| 15 | JUP/SOL | 0.2406 | $734.0K | 1.4% | $0.0000 | 385 | 6.6 |
| 16 | syrupUSDC/USDC | 1.19 | $577.5K | 1.1% | $0.0000 | 544 | 9.8 |
| 17 | USDG/SOL | 0.9997 | $524.3K | 1.0% | $0.0000 | 506 | 6.0 |
| 18 | USDC/NVDAX | 0.9991 | $514.5K | 1.0% | $0.0000 | 323 | 3.4 |
| 19 | SPX/SOL | 0.3531 | $450.6K | 0.8% | $0.0000 | 280 | 5.6 |
| 20 | JLP/SOL | 4.19 | $450.0K | 0.8% | $0.0000 | 457 | 10.0 |
| 21 | USDC/JUPUSD | 0.9998 | $430.9K | 0.8% | $0.0000 | 504 | 4.6 |
| 22 | USDC/MPLX | 0.9993 | $417.0K | 0.8% | $0.0000 | 413 | 4.0 |
| 23 | PYUSD/PRIME | 1.00 | $336.8K | 0.6% | $0.0000 | 567 | 7.2 |
| 24 | USDT/SOL | 0.9986 | $330.0K | 0.6% | $0.0000 | 361 | 3.3 |
| 25 | AMD/USDC | 446.57 | $305.5K | 0.6% | $0.0000 | 169 | 6.6 |
| 26 | SOL/SPCX | 88.85 | $297.6K | 0.6% | $0.0000 | 256 | 3.9 |
| 27 | GEOD/USDC | 0.2370 | $279.0K | 0.5% | $0.0000 | 338 | 7.8 |
| 28 | USDC/SPCXx | 0.9993 | $268.3K | 0.5% | $0.0000 | 268 | 2.9 |
| 29 | CASH/SOL | 0.9987 | $257.5K | 0.5% | $0.0000 | 209 | 4.8 |
| 30 | MET/SOL | 0.3137 | $256.4K | 0.5% | $0.0000 | 192 | 4.1 |
| 31 | USELESS/SOL | 0.1283 | $238.4K | 0.4% | $0.0000 | 381 | 6.4 |
| 32 | SOL/SPCXx | 89.74 | $237.9K | 0.2% | $0.0000 | 266 | 3.8 |
| 33 | USDC/JITOSOL | 0.9996 | $213.2K | 0.1% | $0.0000 | 329 | 3.3 |
| 34 | TRUMP/SOL | 1.18 | $201.6K | 0.4% | $0.0000 | 291 | 4.4 |
| 35 | USDC/MCDX | 0.9995 | $196.9K | 0.4% | $0.0000 | 234 | 2.6 |
| 36 | USDC/TSLAX | 0.9999 | $191.3K | 0.4% | $0.0000 | 256 | 2.8 |
| 37 | USDC/EURC | 0.9998 | $190.7K | 0.4% | $0.0000 | 353 | 3.4 |
| 38 | JITOSOL/SOL | 116.76 | $189.6K | 0.3% | $0.0000 | 523 | 8.9 |
| 39 | DOGE/USDC | 0.0725 | $189.5K | 0.3% | $0.0000 | 0 | 1.0 |
| 40 | JLP/CBBTC | 4.20 | $188.2K | 0.4% | $0.0000 | 241 | 6.1 |
| 41 | WETH/USDC | 2,247.72 | $170.1K | 0.1% | $0.0000 | 309 | 4.1 |
| 42 | FARTCOIN/SOL | 0.1172 | $169.3K | 0.3% | $0.0000 | 402 | 7.1 |
| 43 | SOL/QQQX | 89.12 | $166.4K | 0.2% | $0.0000 | 174 | 2.9 |
| 44 | PYUSD/USDC | 0.9998 | $154.1K | 0.3% | $0.0000 | 606 | 8.3 |
| 45 | JLP/USDC | 4.19 | $153.5K | 0.2% | $0.0000 | 372 | 7.9 |
| 46 | ORCA/SOL | 1.35 | $150.3K | 0.3% | $0.0000 | 374 | 7.0 |
| 47 | USDC/GOOGLX | 0.9997 | $150.0K | 0.2% | $0.0000 | 288 | 2.9 |
| 48 | WBTC/USDC | 75,625.05 | $149.8K | 0.2% | $0.0000 | 282 | 3.9 |
| 49 | RAY/USDC[STANDARD] | 1.81 | $136.3K | 0.3% | $0.0000 | 210 | 3.5 |
| 50 | PENGU/SOL | 0.00635111 | $128.5K | 0.2% | $0.0000 | 486 | 7.1 |
USDC/SOL0.9997
Volume 24h $20.31MDepth ±2% $0.0000
PUMP/SOL0.00364953
Volume 24h $3.90MDepth ±2% $0.0000
WETH/SOL2,232.93
Volume 24h $2.06MDepth ±2% $0.0000
WBTC/SOL76,107.09
Volume 24h $1.99MDepth ±2% $0.0000
WBTC/CBBTC75,718.88
Volume 24h $1.83MDepth ±2% $0.0000
CBBTC/USDC75,766.82
Volume 24h $1.69MDepth ±2% $0.0000
CASH/USDC0.9995
Volume 24h $1.54MDepth ±2% $0.0000
CBBTC/SOL75,822.39
Volume 24h $1.34MDepth ±2% $0.0000
USDC/KMNO0.9998
Volume 24h $1.30MDepth ±2% $0.0000
STONK/SOL0.0722
Volume 24h $1.02MDepth ±2% $0.0000
USDC/COINX0.9997
Volume 24h $998.5KDepth ±2% $0.0000
STONK/USDC0.0725
Volume 24h $875.8KDepth ±2% $0.0000
USDG/USDC0.9997
Volume 24h $826.5KDepth ±2% $0.0000
SOL/COINX88.99
Volume 24h $819.1KDepth ±2% $0.0000
JUP/SOL0.2406
Volume 24h $734.0KDepth ±2% $0.0000
syrupUSDC/USDC1.19
Volume 24h $577.5KDepth ±2% $0.0000
USDG/SOL0.9997
Volume 24h $524.3KDepth ±2% $0.0000
USDC/NVDAX0.9991
Volume 24h $514.5KDepth ±2% $0.0000
SPX/SOL0.3531
Volume 24h $450.6KDepth ±2% $0.0000
JLP/SOL4.19
Volume 24h $450.0KDepth ±2% $0.0000
USDC/JUPUSD0.9998
Volume 24h $430.9KDepth ±2% $0.0000
USDC/MPLX0.9993
Volume 24h $417.0KDepth ±2% $0.0000
PYUSD/PRIME1.00
Volume 24h $336.8KDepth ±2% $0.0000
USDT/SOL0.9986
Volume 24h $330.0KDepth ±2% $0.0000
AMD/USDC446.57
Volume 24h $305.5KDepth ±2% $0.0000
SOL/SPCX88.85
Volume 24h $297.6KDepth ±2% $0.0000
GEOD/USDC0.2370
Volume 24h $279.0KDepth ±2% $0.0000
USDC/SPCXx0.9993
Volume 24h $268.3KDepth ±2% $0.0000
CASH/SOL0.9987
Volume 24h $257.5KDepth ±2% $0.0000
MET/SOL0.3137
Volume 24h $256.4KDepth ±2% $0.0000
USELESS/SOL0.1283
Volume 24h $238.4KDepth ±2% $0.0000
SOL/SPCXx89.74
Volume 24h $237.9KDepth ±2% $0.0000
USDC/JITOSOL0.9996
Volume 24h $213.2KDepth ±2% $0.0000
TRUMP/SOL1.18
Volume 24h $201.6KDepth ±2% $0.0000
USDC/MCDX0.9995
Volume 24h $196.9KDepth ±2% $0.0000
USDC/TSLAX0.9999
Volume 24h $191.3KDepth ±2% $0.0000
USDC/EURC0.9998
Volume 24h $190.7KDepth ±2% $0.0000
JITOSOL/SOL116.76
Volume 24h $189.6KDepth ±2% $0.0000
DOGE/USDC0.0725
Volume 24h $189.5KDepth ±2% $0.0000
JLP/CBBTC4.20
Volume 24h $188.2KDepth ±2% $0.0000
WETH/USDC2,247.72
Volume 24h $170.1KDepth ±2% $0.0000
FARTCOIN/SOL0.1172
Volume 24h $169.3KDepth ±2% $0.0000
SOL/QQQX89.12
Volume 24h $166.4KDepth ±2% $0.0000
PYUSD/USDC0.9998
Volume 24h $154.1KDepth ±2% $0.0000
JLP/USDC4.19
Volume 24h $153.5KDepth ±2% $0.0000
ORCA/SOL1.35
Volume 24h $150.3KDepth ±2% $0.0000
USDC/GOOGLX0.9997
Volume 24h $150.0KDepth ±2% $0.0000
WBTC/USDC75,625.05
Volume 24h $149.8KDepth ±2% $0.0000
RAY/USDC[STANDARD]1.81
Volume 24h $136.3KDepth ±2% $0.0000
PENGU/SOL0.00635111
Volume 24h $128.5KDepth ±2% $0.0000
1–50 of 598
New listings (7 days)
No new listings this week.

