PumpSwapDEX
#70 · 2025
Overview
Rank#70
Rank in its type#22
Volume 24h$22.22M
Markets1,419
Assets1,385
Founded2025
RegionDecentralized
Links
Website security
Similar exchanges
All markets
171Every market we read for this exchange: volume, order-book depth within ±2% of mid, and effective liquidity.
Trading quality
Volume / depth
—Depth ±2%
$0.0000Flagged markets
0How many times the day's volume exceeds order-book depth near the price. A very high number is volume the book cannot support.
| # | Market | Price | Volume 24h | Share | Depth ±2% | Liquidity | Score |
|---|---|---|---|---|---|---|---|
| 1 | GATO/SOL | 0.0115 | $1.75M | 19.4% | $0.0000 | 346 | 10.0 |
| 2 | USDC/PUMP | 0.9996 | $1.67M | 18.5% | $0.0000 | 620 | 5.9 |
| 3 | USDC/SOL | 0.9991 | $1.22M | 13.6% | $0.0000 | 524 | 5.0 |
| 4 | JOB/SOL | 0.00521579 | $1.05M | 11.7% | $0.0000 | 314 | 0.0 |
| 5 | CATE/SOL | 0.0313 | $562.0K | 6.2% | $0.0000 | 457 | 10.0 |
| 6 | GLITCH/SOL | 0.00213529 | $472.6K | 5.3% | $0.0000 | 277 | 10.0 |
| 7 | ANSEM/SOL | 0.0427 | $445.3K | 5.0% | $0.0000 | 427 | 9.6 |
| 8 | JEANPHIL/SOL | 0.00472670 | $274.3K | 3.1% | $0.0000 | 340 | 9.5 |
| 9 | TROLL/SOL | 0.0277 | $238.9K | 2.7% | $0.0000 | 470 | 9.9 |
| 10 | NEET/SOL | 0.0269 | $208.5K | 2.3% | $0.0000 | 444 | 9.8 |
| 11 | PAID/SOL | 0.00214562 | $130.9K | 1.5% | $0.0000 | 334 | 9.0 |
| 12 | BUTTCOIN/SOL | 0.00474451 | $117.7K | 1.3% | $0.0000 | 369 | 9.4 |
| 13 | HELL/AMD | 0.00309681 | $97.1K | 1.1% | $0.0000 | 284 | 10.0 |
| 14 | ALTSZN/SOL | 0.00274287 | $74.0K | 0.8% | $0.0000 | 299 | 7.0 |
| 15 | KIMCHI/SOL | 0.00229206 | $63.0K | 0.7% | $0.0000 | 294 | 9.0 |
| 16 | FONE/SOL | 0.00164129 | $58.6K | 0.7% | $0.0000 | 331 | 8.6 |
| 17 | PUMPCADE/SOL | 0.0192 | $56.4K | 0.6% | $0.0000 | 374 | 8.9 |
| 18 | BOBO/SOL | 0.00558595 | $41.6K | 0.5% | $0.0000 | 334 | 8.7 |
| 19 | JOTCHUA/USDC | 0.00185809 | $36.5K | 0.4% | $0.0000 | 318 | 8.5 |
| 20 | MANIFEST/SOL | 0.00430553 | $32.7K | 0.4% | $0.0000 | 337 | 10.0 |
| 21 | 67/SOL | 0.00132930 | $27.4K | 0.3% | $0.0000 | 326 | 8.5 |
| 22 | DJI6930/SOL | 0.00486261 | $25.9K | 0.3% | $0.0000 | 338 | 9.4 |
| 23 | MARSMI/SOL | 0.0121 | $25.2K | 0.3% | $0.0000 | 337 | 7.0 |
| 24 | JIMOTHY/SOL | 0.00130399 | $22.3K | 0.2% | $0.0000 | 331 | 8.2 |
| 25 | HODL/SOL | 0.00122526 | $19.0K | 0.2% | $0.0000 | 299 | 10.0 |
| 26 | JOBY/SOL | 0.00094615 | $17.6K | 0.2% | $0.0000 | 266 | 9.5 |
| 27 | USDUC/SOL | 0.00197868 | $17.1K | 0.2% | $0.0000 | 346 | 9.4 |
| 28 | PSYOPANIME/SOL | 0.00057072 | $16.3K | 0.2% | $0.0000 | 287 | 9.4 |
| 29 | TOAD/SOL | 0.00064152 | $14.7K | 0.2% | $0.0000 | 279 | 8.1 |
| 30 | JOBCOIN/SOL | 0.00487814 | $13.9K | 0.2% | $0.0000 | 345 | 8.6 |
| 31 | CHONKETHA/SOL | 0.00180933 | $13.9K | 0.2% | $0.0000 | 278 | 9.3 |
| 32 | PUNCH/SOL | 0.00024719 | $13.0K | 0.1% | $0.0000 | 273 | 9.2 |
| 33 | WHITEWHALE/SOL | 0.00078627 | $12.8K | 0.1% | $0.0000 | 289 | 9.2 |
| 34 | PENGU/SOL | 0.00640457 | $12.4K | 0.1% | $0.0000 | 427 | 5.1 |
| 35 | KET/SOL | 0.00137010 | $12.3K | 0.1% | $0.0000 | 281 | 7.9 |
| 36 | RTPBET/SOL | 0.4402 | $12.0K | 0.1% | $0.0000 | 454 | 0.0 |
| 37 | HEEHAW/SOL | 0.00023273 | $10.0K | 0.1% | $0.0000 | 238 | 8.8 |
| 38 | SAN/SOL | 0.00053130 | $8.9K | 0.1% | $0.0000 | 239 | 0.0 |
| 39 | BEB1M/SOL | 0.00048989 | $6.4K | 0.1% | $0.0000 | 225 | 0.0 |
| 40 | PENGO/SOL | 0.00074037 | $6.0K | 0.1% | $0.0000 | 246 | 0.0 |
| 41 | RAGEGUY/SOL | 0.00276522 | $5.9K | 0.1% | $0.0000 | 311 | 7.0 |
| 42 | GROYPER/SOL | 0.00022055 | $5.8K | 0.1% | $0.0000 | 237 | 0.0 |
| 43 | CLASH/SOL | 0.00612106 | $5.6K | 0.1% | $0.0000 | 329 | 7.5 |
| 44 | MAGA/SOL | 0.00032990 | $5.0K | 0.1% | $0.0000 | 243 | 7.0 |
| 45 | CINO/SOL | 0.00263474 | $4.4K | 0.0% | $0.0000 | 299 | 0.0 |
| 46 | BULLISH/SOL | 0.00030977 | $4.1K | 0.0% | $0.0000 | 240 | 7.0 |
| 47 | MYRO/SOL | 0.00119768 | $4.1K | 0.0% | $0.0000 | 258 | 6.9 |
| 48 | CRYPTO/SOL | 0.00247365 | $3.8K | 0.0% | $0.0000 | 303 | 10.0 |
| 49 | FCK925/SOL | 0.00069498 | $3.6K | 0.0% | $0.0000 | 249 | 0.0 |
| 50 | TOESCOIN/SOL | 0.00004942 | $3.6K | 0.0% | $0.0000 | 188 | 0.0 |
GATO/SOL0.0115
Volume 24h $1.75MDepth ±2% $0.0000
USDC/PUMP0.9996
Volume 24h $1.67MDepth ±2% $0.0000
USDC/SOL0.9991
Volume 24h $1.22MDepth ±2% $0.0000
JOB/SOL0.00521579
Volume 24h $1.05MDepth ±2% $0.0000
CATE/SOL0.0313
Volume 24h $562.0KDepth ±2% $0.0000
GLITCH/SOL0.00213529
Volume 24h $472.6KDepth ±2% $0.0000
ANSEM/SOL0.0427
Volume 24h $445.3KDepth ±2% $0.0000
JEANPHIL/SOL0.00472670
Volume 24h $274.3KDepth ±2% $0.0000
TROLL/SOL0.0277
Volume 24h $238.9KDepth ±2% $0.0000
NEET/SOL0.0269
Volume 24h $208.5KDepth ±2% $0.0000
PAID/SOL0.00214562
Volume 24h $130.9KDepth ±2% $0.0000
BUTTCOIN/SOL0.00474451
Volume 24h $117.7KDepth ±2% $0.0000
HELL/AMD0.00309681
Volume 24h $97.1KDepth ±2% $0.0000
ALTSZN/SOL0.00274287
Volume 24h $74.0KDepth ±2% $0.0000
KIMCHI/SOL0.00229206
Volume 24h $63.0KDepth ±2% $0.0000
FONE/SOL0.00164129
Volume 24h $58.6KDepth ±2% $0.0000
PUMPCADE/SOL0.0192
Volume 24h $56.4KDepth ±2% $0.0000
BOBO/SOL0.00558595
Volume 24h $41.6KDepth ±2% $0.0000
JOTCHUA/USDC0.00185809
Volume 24h $36.5KDepth ±2% $0.0000
MANIFEST/SOL0.00430553
Volume 24h $32.7KDepth ±2% $0.0000
67/SOL0.00132930
Volume 24h $27.4KDepth ±2% $0.0000
DJI6930/SOL0.00486261
Volume 24h $25.9KDepth ±2% $0.0000
MARSMI/SOL0.0121
Volume 24h $25.2KDepth ±2% $0.0000
JIMOTHY/SOL0.00130399
Volume 24h $22.3KDepth ±2% $0.0000
HODL/SOL0.00122526
Volume 24h $19.0KDepth ±2% $0.0000
JOBY/SOL0.00094615
Volume 24h $17.6KDepth ±2% $0.0000
USDUC/SOL0.00197868
Volume 24h $17.1KDepth ±2% $0.0000
PSYOPANIME/SOL0.00057072
Volume 24h $16.3KDepth ±2% $0.0000
TOAD/SOL0.00064152
Volume 24h $14.7KDepth ±2% $0.0000
JOBCOIN/SOL0.00487814
Volume 24h $13.9KDepth ±2% $0.0000
CHONKETHA/SOL0.00180933
Volume 24h $13.9KDepth ±2% $0.0000
PUNCH/SOL0.00024719
Volume 24h $13.0KDepth ±2% $0.0000
WHITEWHALE/SOL0.00078627
Volume 24h $12.8KDepth ±2% $0.0000
PENGU/SOL0.00640457
Volume 24h $12.4KDepth ±2% $0.0000
KET/SOL0.00137010
Volume 24h $12.3KDepth ±2% $0.0000
RTPBET/SOL0.4402
Volume 24h $12.0KDepth ±2% $0.0000
HEEHAW/SOL0.00023273
Volume 24h $10.0KDepth ±2% $0.0000
SAN/SOL0.00053130
Volume 24h $8.9KDepth ±2% $0.0000
BEB1M/SOL0.00048989
Volume 24h $6.4KDepth ±2% $0.0000
PENGO/SOL0.00074037
Volume 24h $6.0KDepth ±2% $0.0000
RAGEGUY/SOL0.00276522
Volume 24h $5.9KDepth ±2% $0.0000
GROYPER/SOL0.00022055
Volume 24h $5.8KDepth ±2% $0.0000
CLASH/SOL0.00612106
Volume 24h $5.6KDepth ±2% $0.0000
MAGA/SOL0.00032990
Volume 24h $5.0KDepth ±2% $0.0000
CINO/SOL0.00263474
Volume 24h $4.4KDepth ±2% $0.0000
BULLISH/SOL0.00030977
Volume 24h $4.1KDepth ±2% $0.0000
MYRO/SOL0.00119768
Volume 24h $4.1KDepth ±2% $0.0000
CRYPTO/SOL0.00247365
Volume 24h $3.8KDepth ±2% $0.0000
FCK925/SOL0.00069498
Volume 24h $3.6KDepth ±2% $0.0000
TOESCOIN/SOL0.00004942
Volume 24h $3.6KDepth ±2% $0.0000
1–50 of 171
New listings (7 days)
SOL/inuNov 7, 2026
fork/networkNov 7, 2026
SOL/amcNov 5, 2026
SOL/georgeNov 4, 2026
SOL/ttproNov 4, 2026
SOL/anonvoyageNov 3, 2026
SOL/mogmasNov 3, 2026
SOL/digsNov 3, 2026
SOL/podcatNov 3, 2026
SOL/trumpwarsNov 2, 2026
SOL/stealthNov 2, 2026
SOL/wifNov 2, 2026
SOL/movemberNov 1, 2026
fork/floatNov 1, 2026
SOL/███wifNov 1, 2026
SOL/solvetNov 1, 2026

