QuickSwapDEX
#109 · 2020
Overview
Rank#109
Rank in its type#47
Volume 24h$315.4K
Markets522
Assets253
Founded2020
RegionDecentralized
Fees & traffic
Maker / taker0% / 0%
Weekly visits3,629
Coins listed123
Pairs listed177
Links
Website security
Similar exchanges
All markets
181Every market we read for this exchange: volume, order-book depth within ±2% of mid, and effective liquidity.
Trading quality
Volume / depth
—Depth ±2%
$0.0000Flagged markets
1How many times the day's volume exceeds order-book depth near the price. A very high number is volume the book cannot support.
| # | Market | Price | Volume 24h | Share | Depth ±2% | Liquidity | Score |
|---|---|---|---|---|---|---|---|
| 1 | DAI/LGNS | 0.9998 | $540.3K | 68.2% | $0.0000 | 602 | 8.0 |
| 2 | MEBT/USDT0 | 1.98 | $64.1K | 8.1% | $0.0000 | 358 | 0.0 |
| 3 | AS/DAI | 0.1440 | $54.8K | 6.9% | $0.0000 | 533 | 0.0 |
| 4 | DAI/USDT | 0.9996 | $16.9K | 2.1% | $0.0000 | 332 | 3.8 |
| 5 | USDC.e/TEL | 1.00 | $16.4K | 2.1% | $0.0000 | 242 | 4.3 |
| 6 | DAI/GNS | 0.9983 | $9.5K | 1.2% | $0.0000 | 196 | 2.3 |
| 7 | WMATIC/USDC.e | 0.0905 | $9.2K | 1.2% | $0.0000 | 378 | 7.0 |
| 8 | WMATIC/QUICK | 0.0902 | $7.0K | 0.9% | $0.0000 | 120 | 2.6 |
| 9 | USDC.e/NAKA | 0.9999 | $6.9K | 0.9% | $0.0000 | 221 | 3.7 |
| 10 | WMATIC/SAND | 0.0901 | $6.6K | 0.8% | $0.0000 | 300 | 5.6 |
| 11 | WMATIC/USDT | 0.0905 | $6.0K | 0.8% | $0.0000 | 269 | 5.0 |
| 12 | USDC.e/WETH | 0.9975 | $5.7K | 0.7% | $0.0000 | 465 | 7.3 |
| 13 | WMATIC/WETH | 0.0906 | $5.0K | 0.6% | $0.0000 | 362 | 6.5 |
| 14 | WBTC/WETH | 75,795.48 | $4.4K | 0.6% | $0.0000 | 357 | 3.2 |
| 15 | WETH/TEL | 2,227.75 | $4.3K | 0.5% | $0.0000 | 173 | 1.8 |
| 16 | MYST/USDC.e | 0.1131 | $2.9K | 0.4% | $0.0000 | 289 | 7.5 |
| 17 | WMATIC/IXS | 0.0902 | $2.4K | 0.3% | $0.0000 | 97 | 1.7 |
| 18 | GLM/USDC.e | 0.1053 | $2.2K | 0.3% | $0.0000 | 93 | 1.5 |
| 19 | WETH/DAI | 2,235.30 | $2.0K | 0.2% | $0.0000 | 223 | 2.3 |
| 20 | WBTC/USDC.e | 75,801.32 | $1.9K | 0.2% | $0.0000 | 284 | 2.6 |
| 21 | WOO/WETH | 0.0114 | $1.9K | 0.2% | $0.0000 | 199 | 3.4 |
| 22 | USDC.e/USDT | 0.9994 | $1.9K | 0.2% | $0.0000 | 383 | 6.0 |
| 23 | GBYTE/USDT | 4.16 | $1.9K | 0.2% | $0.0000 | 150 | 8.9 |
| 24 | WETH/USDT | 2,233.40 | $1.7K | 0.2% | $0.0000 | 288 | 2.9 |
| 25 | WMATIC/DAI | 0.0907 | $1.5K | 0.2% | $0.0000 | 72 | 1.5 |
| 26 | TRADE/USDT | 0.0196 | $1.4K | 0.2% | $0.0000 | 14 | 1.0 |
| 27 | AAVE/TEL | 130.70 | $1.0K | 0.1% | $0.0000 | 131 | 1.3 |
| 28 | WETH/AAVE | 2,234.72 | $890.42 | 0.1% | $0.0000 | 217 | 2.1 |
| 29 | WETH/QUICK | 2,234.45 | $797.34 | 0.1% | $0.0000 | 47 | 0.5 |
| 30 | USDC.e/JPYC | 0.9998 | $748.45 | 0.1% | $0.0000 | 131 | 2.1 |
| 31 | USDC.e/ORBS | 0.9998 | $724.60 | 0.1% | $0.0000 | 336 | 5.1 |
| 32 | QUICK/TEL | 10.85 | $697.44 | 0.1% | $0.0000 | 142 | 6.9 |
| 33 | LINK/WETH | 10.70 | $660.60 | 0.1% | $0.0000 | 253 | 2.3 |
| 34 | USDC/WETH | 1.00 | $628.02 | 0.1% | $0.0000 | 167 | 1.2 |
| 35 | BOMB/USDT | 0.00905591 | $609.43 | 0.1% | $0.0000 | 213 | 0.0 |
| 36 | WETH/UNI | 2,239.74 | $470.45 | 0.1% | $0.0000 | 148 | 1.4 |
| 37 | RAIN/USDT | 2.98 | $469.02 | 0.1% | $0.0000 | 219 | 7.2 |
| 38 | WMATIC/BRIL | 0.0902 | $449.27 | 0.1% | $0.0000 | 20 | 0.4 |
| 39 | WMATIC/SPEPE | 0.0902 | $428.50 | 0.1% | $0.0000 | 31 | 0.6 |
| 40 | USDC.e/QUICK | 1.01 | $316.39 | 0.0% | $0.0000 | 245 | 3.7 |
| 41 | USDC.e/ZIG | 0.9998 | $305.35 | 0.0% | $0.0000 | 78 | 1.2 |
| 42 | AIMX/WETH | 0.00035001 | $262.18 | 0.0% | $0.0000 | 179 | 0.0 |
| 43 | USDC/RAIN | 0.9998 | $230.74 | 0.0% | $0.0000 | 187 | 1.3 |
| 44 | WMATIC/TEL | 0.0905 | $225.65 | 0.0% | $0.0000 | 48 | 0.8 |
| 45 | PYM/USDT | 0.00028954 | $188.00 | 0.0% | $0.0000 | 68 | 3.0 |
| 46 | USDC.e/GHST | 0.9998 | $183.86 | 0.0% | $0.0000 | 237 | 3.6 |
| 47 | SWAY/USDC.e | 0.00025401 | $137.56 | 0.0% | $0.0000 | 80 | 7.0 |
| 48 | WMATIC/WBTC | 0.0901 | $134.91 | 0.0% | $0.0000 | 104 | 1.8 |
| 49 | WETH/SUPER | 2,233.93 | $124.76 | 0.0% | $0.0000 | 120 | 1.1 |
| 50 | USDC.e/MASK | 0.9998 | $114.87 | 0.0% | $0.0000 | 137 | 2.1 |
DAI/LGNS0.9998
Volume 24h $540.3KDepth ±2% $0.0000
MEBT/USDT01.98
Volume 24h $64.1KDepth ±2% $0.0000
AS/DAI0.1440
Volume 24h $54.8KDepth ±2% $0.0000
DAI/USDT0.9996
Volume 24h $16.9KDepth ±2% $0.0000
USDC.e/TEL1.00
Volume 24h $16.4KDepth ±2% $0.0000
DAI/GNS0.9983
Volume 24h $9.5KDepth ±2% $0.0000
WMATIC/USDC.e0.0905
Volume 24h $9.2KDepth ±2% $0.0000
WMATIC/QUICK0.0902
Volume 24h $7.0KDepth ±2% $0.0000
USDC.e/NAKA0.9999
Volume 24h $6.9KDepth ±2% $0.0000
WMATIC/SAND0.0901
Volume 24h $6.6KDepth ±2% $0.0000
WMATIC/USDT0.0905
Volume 24h $6.0KDepth ±2% $0.0000
USDC.e/WETH0.9975
Volume 24h $5.7KDepth ±2% $0.0000
WMATIC/WETH0.0906
Volume 24h $5.0KDepth ±2% $0.0000
WBTC/WETH75,795.48
Volume 24h $4.4KDepth ±2% $0.0000
WETH/TEL2,227.75
Volume 24h $4.3KDepth ±2% $0.0000
MYST/USDC.e0.1131
Volume 24h $2.9KDepth ±2% $0.0000
WMATIC/IXS0.0902
Volume 24h $2.4KDepth ±2% $0.0000
GLM/USDC.e0.1053
Volume 24h $2.2KDepth ±2% $0.0000
WETH/DAI2,235.30
Volume 24h $2.0KDepth ±2% $0.0000
WBTC/USDC.e75,801.32
Volume 24h $1.9KDepth ±2% $0.0000
WOO/WETH0.0114
Volume 24h $1.9KDepth ±2% $0.0000
USDC.e/USDT0.9994
Volume 24h $1.9KDepth ±2% $0.0000
GBYTE/USDT4.16
Volume 24h $1.9KDepth ±2% $0.0000
WETH/USDT2,233.40
Volume 24h $1.7KDepth ±2% $0.0000
WMATIC/DAI0.0907
Volume 24h $1.5KDepth ±2% $0.0000
TRADE/USDT0.0196
Volume 24h $1.4KDepth ±2% $0.0000
AAVE/TEL130.70
Volume 24h $1.0KDepth ±2% $0.0000
WETH/AAVE2,234.72
Volume 24h $890.42Depth ±2% $0.0000
WETH/QUICK2,234.45
Volume 24h $797.34Depth ±2% $0.0000
USDC.e/JPYC0.9998
Volume 24h $748.45Depth ±2% $0.0000
USDC.e/ORBS0.9998
Volume 24h $724.60Depth ±2% $0.0000
QUICK/TEL10.85
Volume 24h $697.44Depth ±2% $0.0000
LINK/WETH10.70
Volume 24h $660.60Depth ±2% $0.0000
USDC/WETH1.00
Volume 24h $628.02Depth ±2% $0.0000
BOMB/USDT0.00905591
Volume 24h $609.43Depth ±2% $0.0000
WETH/UNI2,239.74
Volume 24h $470.45Depth ±2% $0.0000
RAIN/USDT2.98
Volume 24h $469.02Depth ±2% $0.0000
WMATIC/BRIL0.0902
Volume 24h $449.27Depth ±2% $0.0000
WMATIC/SPEPE0.0902
Volume 24h $428.50Depth ±2% $0.0000
USDC.e/QUICK1.01
Volume 24h $316.39Depth ±2% $0.0000
USDC.e/ZIG0.9998
Volume 24h $305.35Depth ±2% $0.0000
AIMX/WETH0.00035001
Volume 24h $262.18Depth ±2% $0.0000
USDC/RAIN0.9998
Volume 24h $230.74Depth ±2% $0.0000
WMATIC/TEL0.0905
Volume 24h $225.65Depth ±2% $0.0000
PYM/USDT0.00028954
Volume 24h $188.00Depth ±2% $0.0000
USDC.e/GHST0.9998
Volume 24h $183.86Depth ±2% $0.0000
SWAY/USDC.e0.00025401
Volume 24h $137.56Depth ±2% $0.0000
WMATIC/WBTC0.0901
Volume 24h $134.91Depth ±2% $0.0000
WETH/SUPER2,233.93
Volume 24h $124.76Depth ±2% $0.0000
USDC.e/MASK0.9998
Volume 24h $114.87Depth ±2% $0.0000
1–50 of 181
New listings (7 days)
No new listings this week.
Liquidity in its pools
Share of each token's top-100 holders that are this exchange's named wallets.
QuickSwap-v2 QUICK · polygonpos8.49%Of top-100 supply
UniFarm UFARM · polygonpos2.03%Of top-100 supply
QuickSwap-v1 QUICK · polygonpos1.16%Of top-100 supply
ApeBond abond · polygonpos0.67%Of top-100 supply
DappRadar RADAR · polygonpos0.10%Of top-100 supply
ClubRare Empower mpwr · polygonpos0.04%Of top-100 supply
SUKU SUKU · polygonpos0.03%Of top-100 supply
Fuse FUSE · polygonpos0.03%Of top-100 supply
StaFi Staked MATIC rmatic · polygonpos0.01%Of top-100 supply
Landshare LAND · polygonpos0.01%Of top-100 supply
ICHI ICHI · polygonpos0.00%Of top-100 supply
QuickSwap-v1 QUICK · ethereum0.00%Of top-100 supply
QuickSwap-v2 QUICK · ethereum0.00%Of top-100 supply
Unseen uncn · polygonpos0.00%Of top-100 supply

