RaydiumDEX
#86 · 2022
Overview
Rank#86
Rank in its type#29
Volume 24h$8.10M
Markets1,333
Assets1,190
Founded2022
RegionDecentralized
Fees & traffic
Maker / taker0% / 0%
Weekly visits76,619
Coins listed778
Pairs listed836
Links
Website security
Similar exchanges
All markets
746Every market we read for this exchange: volume, order-book depth within ±2% of mid, and effective liquidity.
Trading quality
Volume / depth
—Depth ±2%
$0.0000Flagged markets
1How many times the day's volume exceeds order-book depth near the price. A very high number is volume the book cannot support.
| # | Market | Price | Volume 24h | Share | Depth ±2% | Liquidity | Score |
|---|---|---|---|---|---|---|---|
| 1 | USDC/SOL | 0.9994 | $1.89M | 21.7% | $0.0000 | 606 | 5.8 |
| 2 | ACT/SOL | 0.0102 | $1.24M | 14.2% | $0.0000 | 434 | 0.0 |
| 3 | PNUT/SOL | 0.0335 | $1.22M | 13.9% | $0.0000 | 476 | 10.0 |
| 4 | SWARMS/SOL | 0.00670063 | $781.8K | 9.0% | $0.0000 | 430 | 10.0 |
| 5 | RAY/USDC | 1.77 | $378.6K | 4.3% | $0.0000 | 539 | 8.2 |
| 6 | ZEREBRO/SOL | 0.0235 | $313.6K | 3.6% | $0.0000 | 476 | 9.9 |
| 7 | ARC/SOL | 0.0338 | $243.6K | 2.8% | $0.0000 | 489 | 10.0 |
| 8 | SOL/BOME | 89.49 | $202.1K | 2.3% | $0.0000 | 581 | 7.3 |
| 9 | RAY/SOL | 1.77 | $191.3K | 2.2% | $0.0000 | 515 | 7.8 |
| 10 | MEW/SOL | 0.00035215 | $177.0K | 2.0% | $0.0000 | 549 | 10.0 |
| 11 | USDT/SOL | 0.9982 | $166.7K | 1.9% | $0.0000 | 406 | 3.5 |
| 12 | HNT/SOL | 0.2745 | $151.6K | 1.7% | $0.0000 | 327 | 7.3 |
| 13 | ALCH/SOL | 0.0330 | $149.8K | 1.7% | $0.0000 | 475 | 9.9 |
| 14 | FARTCOIN/SOL | 0.1163 | $130.5K | 1.5% | $0.0000 | 536 | 9.9 |
| 15 | SPX/SOL | 0.3596 | $98.6K | 1.1% | $0.0000 | 458 | 7.2 |
| 16 | RAY/USDT | 1.77 | $92.4K | 1.1% | $0.0000 | 445 | 6.0 |
| 17 | ALON/SOL | 0.00262224 | $90.0K | 1.0% | $0.0000 | 373 | 10.0 |
| 18 | VINE/SOL | 0.00613483 | $77.6K | 0.9% | $0.0000 | 432 | 8.6 |
| 19 | WIF/SOL | 0.1598 | $74.9K | 0.9% | $0.0000 | 518 | 7.3 |
| 20 | GRIFFAIN/SOL | 0.0104 | $68.7K | 0.8% | $0.0000 | 442 | 8.6 |
| 21 | POPCAT/SOL | 0.0354 | $67.3K | 0.8% | $0.0000 | 485 | 8.6 |
| 22 | AURA/SOL | 0.00620625 | $65.2K | 0.7% | $0.0000 | 421 | 9.4 |
| 23 | CHILLGUY/SOL | 0.00817595 | $61.9K | 0.7% | $0.0000 | 420 | 8.4 |
| 24 | MOBY/SOL | 0.00129049 | $53.1K | 0.6% | $0.0000 | 331 | 8.7 |
| 25 | PIPPIN/SOL | 0.0130 | $51.4K | 0.6% | $0.0000 | 490 | 8.8 |
| 26 | PWEASE/SOL | 0.00362046 | $46.6K | 0.5% | $0.0000 | 395 | 9.7 |
| 27 | MOODENG/SOL | 0.0316 | $46.0K | 0.5% | $0.0000 | 467 | 8.5 |
| 28 | JELLYJELLY/SOL | 0.0405 | $45.8K | 0.5% | $0.0000 | 506 | 8.4 |
| 29 | BAN/SOL | 0.0449 | $39.9K | 0.5% | $0.0000 | 466 | 8.5 |
| 30 | AVA/SOL | 0.00609326 | $31.6K | 0.4% | $0.0000 | 413 | 8.2 |
| 31 | GIGA/SOL | 0.00178531 | $29.1K | 0.3% | $0.0000 | 436 | 8.3 |
| 32 | GOAT/SOL | 0.0129 | $24.0K | 0.3% | $0.0000 | 431 | 8.5 |
| 33 | UNKOWN/SOL | 0.00158668 | $23.6K | 0.3% | $0.0000 | 322 | 0.0 |
| 34 | PONKE/SOL | 0.0170 | $23.2K | 0.3% | $0.0000 | 426 | 8.2 |
| 35 | FWOG/SOL | 0.00402482 | $22.7K | 0.3% | $0.0000 | 429 | 8.2 |
| 36 | POPCAT/USDC | 0.0355 | $20.4K | 0.2% | $0.0000 | 372 | 6.4 |
| 37 | BERT/SOL | 0.0104 | $19.3K | 0.2% | $0.0000 | 403 | 7.9 |
| 38 | CHATOSHI/SOL | 0.00052132 | $18.4K | 0.2% | $0.0000 | 278 | 10.0 |
| 39 | RAY/ATLAS | 1.77 | $13.2K | 0.1% | $0.0000 | 275 | 3.5 |
| 40 | TAI/SOL | 0.00255545 | $12.8K | 0.1% | $0.0000 | 251 | 8.3 |
| 41 | USA/SOL | 0.00000010 | $11.4K | 0.1% | $0.0000 | 351 | 10.0 |
| 42 | PYTHIA/SOL | 0.00013427 | $9.9K | 0.1% | $0.0000 | 255 | 7.9 |
| 43 | SOL/FARTBOY | 89.49 | $9.9K | 0.1% | $0.0000 | 382 | 3.9 |
| 44 | UFD/SOL | 0.00551440 | $9.0K | 0.1% | $0.0000 | 410 | 8.1 |
| 45 | PBTC/SOL | 0.1263 | $8.1K | 0.1% | $0.0000 | 310 | 10.0 |
| 46 | WW3/SOL | 0.00438457 | $8.0K | 0.1% | $0.0000 | 355 | 0.0 |
| 47 | LABUBU/SOL | 0.00029220 | $7.7K | 0.1% | $0.0000 | 309 | 7.6 |
| 48 | EPIK/SOL | 0.00186752 | $7.3K | 0.1% | $0.0000 | 334 | 7.0 |
| 49 | WOULD/SOL | 0.0116 | $7.2K | 0.1% | $0.0000 | 372 | 10.0 |
| 50 | GINNAN/SOL | 0.00000004 | $7.1K | 0.1% | $0.0000 | 257 | 0.0 |
USDC/SOL0.9994
Volume 24h $1.89MDepth ±2% $0.0000
ACT/SOL0.0102
Volume 24h $1.24MDepth ±2% $0.0000
PNUT/SOL0.0335
Volume 24h $1.22MDepth ±2% $0.0000
SWARMS/SOL0.00670063
Volume 24h $781.8KDepth ±2% $0.0000
RAY/USDC1.77
Volume 24h $378.6KDepth ±2% $0.0000
ZEREBRO/SOL0.0235
Volume 24h $313.6KDepth ±2% $0.0000
ARC/SOL0.0338
Volume 24h $243.6KDepth ±2% $0.0000
SOL/BOME89.49
Volume 24h $202.1KDepth ±2% $0.0000
RAY/SOL1.77
Volume 24h $191.3KDepth ±2% $0.0000
MEW/SOL0.00035215
Volume 24h $177.0KDepth ±2% $0.0000
USDT/SOL0.9982
Volume 24h $166.7KDepth ±2% $0.0000
HNT/SOL0.2745
Volume 24h $151.6KDepth ±2% $0.0000
ALCH/SOL0.0330
Volume 24h $149.8KDepth ±2% $0.0000
FARTCOIN/SOL0.1163
Volume 24h $130.5KDepth ±2% $0.0000
SPX/SOL0.3596
Volume 24h $98.6KDepth ±2% $0.0000
RAY/USDT1.77
Volume 24h $92.4KDepth ±2% $0.0000
ALON/SOL0.00262224
Volume 24h $90.0KDepth ±2% $0.0000
VINE/SOL0.00613483
Volume 24h $77.6KDepth ±2% $0.0000
WIF/SOL0.1598
Volume 24h $74.9KDepth ±2% $0.0000
GRIFFAIN/SOL0.0104
Volume 24h $68.7KDepth ±2% $0.0000
POPCAT/SOL0.0354
Volume 24h $67.3KDepth ±2% $0.0000
AURA/SOL0.00620625
Volume 24h $65.2KDepth ±2% $0.0000
CHILLGUY/SOL0.00817595
Volume 24h $61.9KDepth ±2% $0.0000
MOBY/SOL0.00129049
Volume 24h $53.1KDepth ±2% $0.0000
PIPPIN/SOL0.0130
Volume 24h $51.4KDepth ±2% $0.0000
PWEASE/SOL0.00362046
Volume 24h $46.6KDepth ±2% $0.0000
MOODENG/SOL0.0316
Volume 24h $46.0KDepth ±2% $0.0000
JELLYJELLY/SOL0.0405
Volume 24h $45.8KDepth ±2% $0.0000
BAN/SOL0.0449
Volume 24h $39.9KDepth ±2% $0.0000
AVA/SOL0.00609326
Volume 24h $31.6KDepth ±2% $0.0000
GIGA/SOL0.00178531
Volume 24h $29.1KDepth ±2% $0.0000
GOAT/SOL0.0129
Volume 24h $24.0KDepth ±2% $0.0000
UNKOWN/SOL0.00158668
Volume 24h $23.6KDepth ±2% $0.0000
PONKE/SOL0.0170
Volume 24h $23.2KDepth ±2% $0.0000
FWOG/SOL0.00402482
Volume 24h $22.7KDepth ±2% $0.0000
POPCAT/USDC0.0355
Volume 24h $20.4KDepth ±2% $0.0000
BERT/SOL0.0104
Volume 24h $19.3KDepth ±2% $0.0000
CHATOSHI/SOL0.00052132
Volume 24h $18.4KDepth ±2% $0.0000
RAY/ATLAS1.77
Volume 24h $13.2KDepth ±2% $0.0000
TAI/SOL0.00255545
Volume 24h $12.8KDepth ±2% $0.0000
USA/SOL0.00000010
Volume 24h $11.4KDepth ±2% $0.0000
PYTHIA/SOL0.00013427
Volume 24h $9.9KDepth ±2% $0.0000
SOL/FARTBOY89.49
Volume 24h $9.9KDepth ±2% $0.0000
UFD/SOL0.00551440
Volume 24h $9.0KDepth ±2% $0.0000
PBTC/SOL0.1263
Volume 24h $8.1KDepth ±2% $0.0000
WW3/SOL0.00438457
Volume 24h $8.0KDepth ±2% $0.0000
LABUBU/SOL0.00029220
Volume 24h $7.7KDepth ±2% $0.0000
EPIK/SOL0.00186752
Volume 24h $7.3KDepth ±2% $0.0000
WOULD/SOL0.0116
Volume 24h $7.2KDepth ±2% $0.0000
GINNAN/SOL0.00000004
Volume 24h $7.1KDepth ±2% $0.0000
1–50 of 746
New listings (7 days)
No new listings this week.
Liquidity in its pools
Share of each token's top-100 holders that are this exchange's named wallets.
Raydium RAY · solana50.93%Of top-100 supply
KPOP (kpop.fun) kpop · solana0.00%Of top-100 supply

