SuperExCEX
#243 · Canada · 2021
Overview
Rank#243
Rank in its type#93
Volume 24h—
Markets—
Assets—
Founded2021
CountryCanada
RegionAmericas
Fees & traffic
Maker / taker0% / 0%
Weekly visits1,717
Coins listed73
Pairs listed73
Links
Website security
Similar exchanges
All markets
411Every market we read for this exchange: volume, order-book depth within ±2% of mid, and effective liquidity.
Trading quality
Volume / depth
10.7×Depth ±2%
$53.87MFlagged markets
0How many times the day's volume exceeds order-book depth near the price. A very high number is volume the book cannot support.
| # | Market | Price | Volume 24h | Share | Depth ±2% | Liquidity | Score |
|---|---|---|---|---|---|---|---|
| 1 | SOL/USDT | 89.59 | $92.43M | 16.1% | $611.7K | 237 | 0.0 |
| 2 | ZEC/USDT | 1,269.74 | $45.83M | 8.0% | $90.5K | 201 | 0.0 |
| 3 | ONE/USDT | 0.00196334 | $40.34M | 7.0% | $911.51 | 1 | 0.0 |
| 4 | ETH/USDT | 2,237.86 | $39.09M | 6.8% | $4.09M | 383 | 0.0 |
| 5 | USDC/USDT | 0.9998 | $37.32M | 6.5% | $2.06M | 437 | 0.0 |
| 6 | BTC/USD1 | 75,949.10 | $30.47M | 5.3% | $872.9K | 396 | 0.0 |
| 7 | ETH/USD1 | 2,238.59 | $28.98M | 5.1% | $599.7K | 355 | 0.0 |
| 8 | USD1/USDT | 0.9975 | $24.91M | 4.3% | $3.03M | 348 | 0.0 |
| 9 | BTC/USDT | 75,954.34 | $18.73M | 3.3% | $2.84M | 491 | 0.0 |
| 10 | JCT/USDT | 0.00950813 | $14.24M | 2.5% | $7.5K | 5 | 0.0 |
| 11 | UNI/USDT | 7.00 | $11.21M | 2.0% | $445.1K | 213 | 0.0 |
| 12 | XRP/USDT | 1.15 | $10.22M | 1.8% | $308.1K | 208 | 0.0 |
| 13 | AKE/USDT | 0.00537473 | $6.74M | 1.2% | $13.0K | 22 | 0.0 |
| 14 | LTC/USDT | 51.76 | $6.43M | 1.1% | $107.0K | 115 | 0.0 |
| 15 | BTC/USDC | 75,959.47 | $5.71M | 1.0% | $1.51M | 447 | 0.0 |
| 16 | NEAR/USDT | 3.70 | $5.67M | 1.0% | $355.0K | 143 | 0.0 |
| 17 | PEPE/USDT | 0.00000503 | $5.22M | 0.9% | $56.6K | 11 | 0.0 |
| 18 | ETH/USDC | 2,238.01 | $4.82M | 0.8% | $1.77M | 352 | 0.0 |
| 19 | WLD/USDT | 0.3252 | $4.38M | 0.8% | $104.8K | 101 | 0.0 |
| 20 | UAI/USDT | 0.0739 | $3.76M | 0.7% | $4.9K | 12 | 0.0 |
| 21 | DGAI/USDT | 0.7556 | $3.68M | 0.6% | $72.7K | 143 | 0.0 |
| 22 | BNB/USDT | 697.34 | $3.66M | 0.6% | $399.0K | 298 | 0.0 |
| 23 | XRP/BTC | 1.15 | $3.65M | 0.6% | $1.20M | 198 | 0.0 |
| 24 | SOL/USD1 | 89.57 | $3.64M | 0.6% | $453.9K | 240 | 0.0 |
| 25 | ENA/USDT | 0.1538 | $3.61M | 0.6% | $132.5K | 93 | 0.0 |
| 26 | DOGE/USDT | 0.0712 | $3.52M | 0.6% | $232.7K | 192 | 0.0 |
| 27 | INJ/USDT | 8.12 | $3.33M | 0.6% | $234.9K | 192 | 0.0 |
| 28 | ADA/USDT | 0.1807 | $3.06M | 0.5% | $70.1K | 95 | 0.0 |
| 29 | MARSCOIN/USDT | 0.0416 | $2.89M | 0.5% | $3.2K | 1 | 0.0 |
| 30 | LINK/USDT | 10.73 | $2.73M | 0.5% | $1.50M | 293 | 0.0 |
| 31 | STONK/USDT | 0.0612 | $2.61M | 0.5% | $611.63 | 1 | 0.0 |
| 32 | SPCX/USDT | 135.10 | $2.59M | 0.5% | $660.2K | 283 | 0.0 |
| 33 | FIL/USDT | 0.7676 | $2.59M | 0.5% | $228.1K | 184 | 0.0 |
| 34 | SIGN/USDT | 0.00852846 | $2.29M | 0.4% | $243.91 | 1 | 0.0 |
| 35 | SPCXB/USDT | 135.09 | $2.28M | 0.4% | $32.2K | 158 | 0.0 |
| 36 | XRP/USD1 | 1.15 | $1.89M | 0.3% | $128.0K | 183 | 0.0 |
| 37 | XAUT/USDT | 4,046.82 | $1.88M | 0.3% | $71.4K | 233 | 0.0 |
| 38 | ONDO/USDT | 0.3609 | $1.79M | 0.3% | $132.9K | 130 | 0.0 |
| 39 | PEPE/USD1 | 0.00000503 | $1.55M | 0.3% | $5.5K | 2 | 0.0 |
| 40 | BSB/USDT | 0.0878 | $1.53M | 0.3% | $1.1K | 1 | 0.0 |
| 41 | APT/USDT | 0.5888 | $1.47M | 0.3% | $31.8K | 76 | 0.0 |
| 42 | AVAX/USDT | 8.24 | $1.39M | 0.2% | $13.0K | 28 | 0.0 |
| 43 | ZEC/USD1 | 1,280.18 | $1.35M | 0.2% | $328.2K | 224 | 0.0 |
| 44 | 牛来/USDT | 0.0572 | $1.33M | 0.2% | $69.1K | 98 | 0.0 |
| 45 | SUI/USD1 | 0.8503 | $1.33M | 0.2% | $45.7K | 110 | 0.0 |
| 46 | COLLECT/USDT | 0.0229 | $1.30M | 0.2% | $2.9K | 6 | 0.0 |
| 47 | AIOT/USDT | 0.1555 | $1.30M | 0.2% | $9.0K | 6 | 0.0 |
| 48 | PENGU/USDT | 0.00633091 | $1.25M | 0.2% | $10.1K | 42 | 0.0 |
| 49 | BCH/USD1 | 245.92 | $1.24M | 0.2% | $124.9K | 65 | 0.0 |
| 50 | BCH/USDT | 245.57 | $1.24M | 0.2% | $160.8K | 131 | 0.0 |
SOL/USDT89.59
Volume 24h $92.43MDepth ±2% $611.7K
ZEC/USDT1,269.74
Volume 24h $45.83MDepth ±2% $90.5K
ONE/USDT0.00196334
Volume 24h $40.34MDepth ±2% $911.51
ETH/USDT2,237.86
Volume 24h $39.09MDepth ±2% $4.09M
USDC/USDT0.9998
Volume 24h $37.32MDepth ±2% $2.06M
BTC/USD175,949.10
Volume 24h $30.47MDepth ±2% $872.9K
ETH/USD12,238.59
Volume 24h $28.98MDepth ±2% $599.7K
USD1/USDT0.9975
Volume 24h $24.91MDepth ±2% $3.03M
BTC/USDT75,954.34
Volume 24h $18.73MDepth ±2% $2.84M
JCT/USDT0.00950813
Volume 24h $14.24MDepth ±2% $7.5K
UNI/USDT7.00
Volume 24h $11.21MDepth ±2% $445.1K
XRP/USDT1.15
Volume 24h $10.22MDepth ±2% $308.1K
AKE/USDT0.00537473
Volume 24h $6.74MDepth ±2% $13.0K
LTC/USDT51.76
Volume 24h $6.43MDepth ±2% $107.0K
BTC/USDC75,959.47
Volume 24h $5.71MDepth ±2% $1.51M
NEAR/USDT3.70
Volume 24h $5.67MDepth ±2% $355.0K
PEPE/USDT0.00000503
Volume 24h $5.22MDepth ±2% $56.6K
ETH/USDC2,238.01
Volume 24h $4.82MDepth ±2% $1.77M
WLD/USDT0.3252
Volume 24h $4.38MDepth ±2% $104.8K
UAI/USDT0.0739
Volume 24h $3.76MDepth ±2% $4.9K
DGAI/USDT0.7556
Volume 24h $3.68MDepth ±2% $72.7K
BNB/USDT697.34
Volume 24h $3.66MDepth ±2% $399.0K
XRP/BTC1.15
Volume 24h $3.65MDepth ±2% $1.20M
SOL/USD189.57
Volume 24h $3.64MDepth ±2% $453.9K
ENA/USDT0.1538
Volume 24h $3.61MDepth ±2% $132.5K
DOGE/USDT0.0712
Volume 24h $3.52MDepth ±2% $232.7K
INJ/USDT8.12
Volume 24h $3.33MDepth ±2% $234.9K
ADA/USDT0.1807
Volume 24h $3.06MDepth ±2% $70.1K
MARSCOIN/USDT0.0416
Volume 24h $2.89MDepth ±2% $3.2K
LINK/USDT10.73
Volume 24h $2.73MDepth ±2% $1.50M
STONK/USDT0.0612
Volume 24h $2.61MDepth ±2% $611.63
SPCX/USDT135.10
Volume 24h $2.59MDepth ±2% $660.2K
FIL/USDT0.7676
Volume 24h $2.59MDepth ±2% $228.1K
SIGN/USDT0.00852846
Volume 24h $2.29MDepth ±2% $243.91
SPCXB/USDT135.09
Volume 24h $2.28MDepth ±2% $32.2K
XRP/USD11.15
Volume 24h $1.89MDepth ±2% $128.0K
XAUT/USDT4,046.82
Volume 24h $1.88MDepth ±2% $71.4K
ONDO/USDT0.3609
Volume 24h $1.79MDepth ±2% $132.9K
PEPE/USD10.00000503
Volume 24h $1.55MDepth ±2% $5.5K
BSB/USDT0.0878
Volume 24h $1.53MDepth ±2% $1.1K
APT/USDT0.5888
Volume 24h $1.47MDepth ±2% $31.8K
AVAX/USDT8.24
Volume 24h $1.39MDepth ±2% $13.0K
ZEC/USD11,280.18
Volume 24h $1.35MDepth ±2% $328.2K
牛来/USDT0.0572
Volume 24h $1.33MDepth ±2% $69.1K
SUI/USD10.8503
Volume 24h $1.33MDepth ±2% $45.7K
COLLECT/USDT0.0229
Volume 24h $1.30MDepth ±2% $2.9K
AIOT/USDT0.1555
Volume 24h $1.30MDepth ±2% $9.0K
PENGU/USDT0.00633091
Volume 24h $1.25MDepth ±2% $10.1K
BCH/USD1245.92
Volume 24h $1.24MDepth ±2% $124.9K
BCH/USDT245.57
Volume 24h $1.24MDepth ±2% $160.8K
1–50 of 411
New listings (7 days)
No new listings this week.
On-chain holdings
Share of each token's top-100 holders that are this exchange's named wallets.
Squid Game 2.0 squid2 · ethereum0.05%Of top-100 supply

