TothemoonCEX
#51
Overview
Rank#51
Rank in its type#38
Volume 24h$42.79M
Markets88
Assets68
RegionUnknown
Fees & traffic
Maker / taker0% / 0%
Weekly visits74,412
Coins listed20
Pairs listed23
Reserve health
Stablecoins37.8%
BTC62.2%
ETH0.0%
Largest asset62.2%
Change 7d−9.6%
Daily volume / reserves2463.29%
Declared total & net flow
as of Nov 8, 2026Declared total$1.74M
Net flow 24h−$152.3K
Net flow 7d+$809.7K
Net flow 30d+$538.5K
Website security
All markets
153Every market we read for this exchange: volume, order-book depth within ±2% of mid, and effective liquidity.
Trading quality
Volume / depth
1.2×Depth ±2%
$33.67MFlagged markets
0How many times the day's volume exceeds order-book depth near the price. A very high number is volume the book cannot support.
| # | Market | Price | Volume 24h | Share | Depth ±2% | Liquidity | Score |
|---|---|---|---|---|---|---|---|
| 1 | ETH/BTC | 2,236.98 | $14.66M | 35.0% | $1.96M | 237 | 4.4 |
| 2 | ETH/USD | 2,235.98 | $7.53M | 18.0% | $2.94M | 333 | 4.5 |
| 3 | BTC/EUR | 75,866.23 | $7.25M | 17.3% | $7.52M | 334 | 4.3 |
| 4 | SOL/USDT | 89.21 | $2.76M | 6.6% | $424.5K | 263 | 4.3 |
| 5 | BTC/USDC | 75,907.77 | $2.49M | 5.9% | $1.42M | 247 | 3.9 |
| 6 | ETH/EUR | 2,236.89 | $1.24M | 3.0% | $6.44M | 328 | 4.0 |
| 7 | BNB/USDT | 695.95 | $1.18M | 2.8% | $722.6K | 248 | 4.0 |
| 8 | SOL/USD | 89.24 | $470.1K | 1.1% | $378.6K | 261 | 3.9 |
| 9 | XAUT/USDC | 4,054.52 | $463.0K | 1.1% | $1.7K | 8 | 3.5 |
| 10 | XAUT/USDT | 4,054.30 | $439.5K | 1.0% | $1.7K | 8 | 3.5 |
| 11 | ACT/USDT | 0.0117 | $407.5K | 1.0% | $1.7K | 3 | 3.5 |
| 12 | XRP/EUR | 1.16 | $320.8K | 0.8% | $33.9K | 164 | 3.3 |
| 13 | GRASS/USDT | 0.5015 | $300.1K | 0.7% | $1.7K | 6 | 3.7 |
| 14 | ETH/USDT | 2,235.31 | $297.3K | 0.7% | $115.9K | 174 | 3.3 |
| 15 | XLM/USD | 0.1508 | $184.7K | 0.4% | $11.6K | 93 | 3.7 |
| 16 | LTC/USDT | 52.17 | $183.1K | 0.4% | $37.4K | 104 | 3.3 |
| 17 | XLM/EUR | 0.1509 | $173.6K | 0.4% | $12.9K | 111 | 3.8 |
| 18 | LTC/BTC | 52.11 | $142.8K | 0.3% | $27.3K | 40 | 3.0 |
| 19 | BTC/USDT | 75,821.16 | $140.7K | 0.3% | $8.11M | 400 | 3.7 |
| 20 | RSR/USDT | 0.00156580 | $129.8K | 0.3% | $1.8K | 3 | 3.5 |
| 21 | HMSTR/USDT | 0.00013301 | $115.9K | 0.3% | $1.7K | 3 | 3.4 |
| 22 | XLM/BTC | 0.1508 | $87.0K | 0.2% | $16.2K | 6 | 3.1 |
| 23 | AAVE/USDT | 131.92 | $69.8K | 0.2% | $1.7K | 11 | 2.6 |
| 24 | PENGU/USDT | 0.00636056 | $62.9K | 0.2% | $1.6K | 9 | 2.9 |
| 25 | UNI/USDT | 7.12 | $61.3K | 0.1% | $6.6K | 78 | 2.8 |
| 26 | XRP/USD | 1.16 | $60.5K | 0.1% | $51.4K | 195 | 3.1 |
| 27 | DOT/EUR | 0.8906 | $53.5K | 0.1% | $8.8K | 2 | 2.8 |
| 28 | LTC/EUR | 52.15 | $45.8K | 0.1% | $42.3K | 152 | 3.1 |
| 29 | BTC/USD | 75,770.48 | $42.5K | 0.1% | $2.64M | 237 | 0.0 |
| 30 | LTC/USD | 52.14 | $41.1K | 0.1% | $29.4K | 157 | 3.1 |
| 31 | NEAR/USDT | 3.72 | $39.0K | 0.1% | $7.1K | 8 | 2.4 |
| 32 | PEPE/USDC | 0.00000487 | $38.3K | 0.1% | $1.0K | 1 | 2.5 |
| 33 | DOT/USD | 0.8920 | $37.8K | 0.1% | $34.4K | 157 | 3.3 |
| 34 | SHIB/USD | 0.00000449 | $36.9K | 0.1% | $618.55 | 5 | 2.5 |
| 35 | BAT/USDT | 0.1222 | $26.9K | 0.1% | $1.6K | 2 | 2.7 |
| 36 | ARB/USDT | 0.1698 | $21.9K | 0.1% | $1.5K | 3 | 2.3 |
| 37 | FLOKI/USDC | 0.00002127 | $19.3K | 0.0% | $719.81 | 1 | 2.5 |
| 38 | POL/USDT | 0.0908 | $16.9K | 0.0% | $1.7K | 8 | 3.0 |
| 39 | FDUSD/USDT | 0.9963 | $16.8K | 0.0% | $2.9K | 2 | 2.5 |
| 40 | GRAM/USDC | 1.05 | $16.1K | 0.0% | $1.8K | 1 | 2.4 |
| 41 | SOL/EUR | 89.29 | $14.7K | 0.0% | $443.9K | 271 | 3.1 |
| 42 | A8/USDT | 0.00429398 | $14.2K | 0.0% | $1.1K | 1 | 2.5 |
| 43 | SHIB/USDT | 0.00000448 | $13.4K | 0.0% | $3.4K | 4 | 2.3 |
| 44 | IO/USDT | 0.1178 | $11.7K | 0.0% | $891.83 | 2 | 2.3 |
| 45 | AVAX/USD | 8.15 | $11.7K | 0.0% | $344.17 | 1 | 2.2 |
| 46 | SNC/EUR | 0.0215 | $11.6K | 0.0% | $2.5K | 1 | 4.7 |
| 47 | SNC/BTC | 0.0215 | $10.3K | 0.0% | $2.9K | 1 | 4.5 |
| 48 | MANA/USD | 0.0710 | $8.3K | 0.0% | $376.57 | 4 | 2.3 |
| 49 | WLFI/USDC | 0.0461 | $8.1K | 0.0% | $216.70 | 1 | 2.3 |
| 50 | WLFI/USDT | 0.0461 | $8.0K | 0.0% | $219.95 | 1 | 2.3 |
ETH/BTC2,236.98
Volume 24h $14.66MDepth ±2% $1.96M
ETH/USD2,235.98
Volume 24h $7.53MDepth ±2% $2.94M
BTC/EUR75,866.23
Volume 24h $7.25MDepth ±2% $7.52M
SOL/USDT89.21
Volume 24h $2.76MDepth ±2% $424.5K
BTC/USDC75,907.77
Volume 24h $2.49MDepth ±2% $1.42M
ETH/EUR2,236.89
Volume 24h $1.24MDepth ±2% $6.44M
BNB/USDT695.95
Volume 24h $1.18MDepth ±2% $722.6K
SOL/USD89.24
Volume 24h $470.1KDepth ±2% $378.6K
XAUT/USDC4,054.52
Volume 24h $463.0KDepth ±2% $1.7K
XAUT/USDT4,054.30
Volume 24h $439.5KDepth ±2% $1.7K
ACT/USDT0.0117
Volume 24h $407.5KDepth ±2% $1.7K
XRP/EUR1.16
Volume 24h $320.8KDepth ±2% $33.9K
GRASS/USDT0.5015
Volume 24h $300.1KDepth ±2% $1.7K
ETH/USDT2,235.31
Volume 24h $297.3KDepth ±2% $115.9K
XLM/USD0.1508
Volume 24h $184.7KDepth ±2% $11.6K
LTC/USDT52.17
Volume 24h $183.1KDepth ±2% $37.4K
XLM/EUR0.1509
Volume 24h $173.6KDepth ±2% $12.9K
LTC/BTC52.11
Volume 24h $142.8KDepth ±2% $27.3K
BTC/USDT75,821.16
Volume 24h $140.7KDepth ±2% $8.11M
RSR/USDT0.00156580
Volume 24h $129.8KDepth ±2% $1.8K
HMSTR/USDT0.00013301
Volume 24h $115.9KDepth ±2% $1.7K
XLM/BTC0.1508
Volume 24h $87.0KDepth ±2% $16.2K
AAVE/USDT131.92
Volume 24h $69.8KDepth ±2% $1.7K
PENGU/USDT0.00636056
Volume 24h $62.9KDepth ±2% $1.6K
UNI/USDT7.12
Volume 24h $61.3KDepth ±2% $6.6K
XRP/USD1.16
Volume 24h $60.5KDepth ±2% $51.4K
DOT/EUR0.8906
Volume 24h $53.5KDepth ±2% $8.8K
LTC/EUR52.15
Volume 24h $45.8KDepth ±2% $42.3K
BTC/USD75,770.48
Volume 24h $42.5KDepth ±2% $2.64M
LTC/USD52.14
Volume 24h $41.1KDepth ±2% $29.4K
NEAR/USDT3.72
Volume 24h $39.0KDepth ±2% $7.1K
PEPE/USDC0.00000487
Volume 24h $38.3KDepth ±2% $1.0K
DOT/USD0.8920
Volume 24h $37.8KDepth ±2% $34.4K
SHIB/USD0.00000449
Volume 24h $36.9KDepth ±2% $618.55
BAT/USDT0.1222
Volume 24h $26.9KDepth ±2% $1.6K
ARB/USDT0.1698
Volume 24h $21.9KDepth ±2% $1.5K
FLOKI/USDC0.00002127
Volume 24h $19.3KDepth ±2% $719.81
POL/USDT0.0908
Volume 24h $16.9KDepth ±2% $1.7K
FDUSD/USDT0.9963
Volume 24h $16.8KDepth ±2% $2.9K
GRAM/USDC1.05
Volume 24h $16.1KDepth ±2% $1.8K
SOL/EUR89.29
Volume 24h $14.7KDepth ±2% $443.9K
A8/USDT0.00429398
Volume 24h $14.2KDepth ±2% $1.1K
SHIB/USDT0.00000448
Volume 24h $13.4KDepth ±2% $3.4K
IO/USDT0.1178
Volume 24h $11.7KDepth ±2% $891.83
AVAX/USD8.15
Volume 24h $11.7KDepth ±2% $344.17
SNC/EUR0.0215
Volume 24h $11.6KDepth ±2% $2.5K
SNC/BTC0.0215
Volume 24h $10.3KDepth ±2% $2.9K
MANA/USD0.0710
Volume 24h $8.3KDepth ±2% $376.57
WLFI/USDC0.0461
Volume 24h $8.1KDepth ±2% $216.70
WLFI/USDT0.0461
Volume 24h $8.0KDepth ±2% $219.95
1–50 of 153
New listings (7 days)
No new listings this week.
Declared reserves
as of Nov 7, 2026Wallets the exchange declares, valued at our prices. Tokens we cannot price reliably are left out of the total.
$1.74M100% valued at our prices
AssetValueWalletsShare
By network
Bitcoin$1.08M1 Wallets
BNB Smart Chain (BEP20)$656.8K1 Wallets

