Aelf Derived Supply Inflation Smoothed 30d
Aelf
The 30-day average of annual inflation rate.
Measured on this chain
Aelf Derived Supply Inflation Smoothed 30d on Aelf last read -0.000000000000004096 on Sep 18, 2026, a change of 0% over 30 days, ranging from -0.00000000000003743 (Dec 30, 2025) to 40.2 (May 25, 2025).
- Latest reading
- -0.000000000000004096
- Sep 18, 2026
- Change
- 1d 0%
- 30d 0%
- 90d -100%
- 1y +0.01%
- Range
- Low -0.00000000000003743·Dec 30, 2025
- High 40.2·May 25, 2025
- Coverage
- Jul 11, 2024 — Sep 18, 2026
- 800 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | -0.000000000000004096 |
| Sep 8, 2026 | -0.000000000000004096 |
| Sep 9, 2026 | -0.000000000000004096 |
| Sep 10, 2026 | -0.000000000000004096 |
| Sep 11, 2026 | -0.000000000000004096 |
| Sep 12, 2026 | -0.000000000000004096 |
| Sep 13, 2026 | -0.000000000000004096 |
| Sep 14, 2026 | -0.000000000000004096 |
| Sep 15, 2026 | -0.000000000000004096 |
| Sep 16, 2026 | -0.000000000000004096 |
| Sep 17, 2026 | -0.000000000000004096 |
| Sep 18, 2026 | -0.000000000000004096 |
Read from our own stored series, not quoted from a page.

