Amp Derived Supply Inflation Smoothed 30d
AMP
The 30-day average of annual inflation rate.
Measured on this chain
Amp Derived Supply Inflation Smoothed 30d on AMP last read 0.0000000000004293 on Sep 18, 2026, a change of +8.42% over 30 days, ranging from 0.0000000000003959 (Aug 6, 2026) to 7.8 (Feb 5, 2026).
- Latest reading
- 0.0000000000004293
- Sep 18, 2026
- Change
- 1d 0%
- 30d +8.42%
- 90d -100%
- 1y -100%
- Range
- Low 0.0000000000003959·Aug 6, 2026
- High 7.8·Feb 5, 2026
- Coverage
- Jul 11, 2024 — Sep 18, 2026
- 800 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | 0.0000000000004293 |
| Sep 8, 2026 | 0.0000000000004293 |
| Sep 9, 2026 | 0.0000000000004293 |
| Sep 10, 2026 | 0.0000000000004293 |
| Sep 11, 2026 | 0.0000000000004293 |
| Sep 12, 2026 | 0.0000000000004293 |
| Sep 13, 2026 | 0.0000000000004293 |
| Sep 14, 2026 | 0.0000000000004293 |
| Sep 15, 2026 | 0.0000000000004293 |
| Sep 16, 2026 | 0.0000000000004293 |
| Sep 17, 2026 | 0.0000000000004293 |
| Sep 18, 2026 | 0.0000000000004293 |
Read from our own stored series, not quoted from a page.

