Civic Derived Supply Inflation Smoothed 30d
Civic
The 30-day average of annual inflation rate.
Measured on this chain
Civic Derived Supply Inflation Smoothed 30d on Civic last read 0.0000000006773 on Sep 18, 2026, a change of +21,562,164.88% over 30 days, ranging from -0.0000000000002302 (Sep 13, 2026) to 27.41 (Jun 10, 2025).
- Latest reading
- 0.0000000006773
- Sep 18, 2026
- Change
- 1d 0%
- 30d +21,562,164.88%
- 90d -100%
- 1y -100%
- Range
- Low -0.0000000000002302·Sep 13, 2026
- High 27.41·Jun 10, 2025
- Coverage
- Jul 11, 2024 — Sep 18, 2026
- 800 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | 0.00000000000003647 |
| Sep 8, 2026 | 0.00000000000003647 |
| Sep 9, 2026 | 0.00000000000003647 |
| Sep 10, 2026 | 0.00000000000003647 |
| Sep 11, 2026 | 0.00000000000003647 |
| Sep 12, 2026 | -0.0000000000001635 |
| Sep 13, 2026 | -0.0000000000002302 |
| Sep 14, 2026 | 0.0000000006773 |
| Sep 15, 2026 | 0.0000000006773 |
| Sep 16, 2026 | 0.0000000006773 |
| Sep 17, 2026 | 0.0000000006773 |
| Sep 18, 2026 | 0.0000000006773 |
Read from our own stored series, not quoted from a page.

