Dexe Derived Supply Inflation Smoothed 30d
Dexe
The 30-day average of annual inflation rate.
Measured on this chain
Dexe Derived Supply Inflation Smoothed 30d on Dexe last read -0.000000001434 on Sep 18, 2026, a change of -115.28% over 30 days, ranging from -472.28 (Feb 4, 2025) to 2,894.29 (May 21, 2025).
- Latest reading
- -0.000000001434
- Sep 18, 2026
- Change
- 1d -6.52%
- 30d -115.28%
- 90d -100%
- 1y -200.8%
- Range
- Low -472.28·Feb 4, 2025
- High 2,894.29·May 21, 2025
- Coverage
- Jul 11, 2024 — Sep 18, 2026
- 800 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | -0.0000000008128 |
| Sep 8, 2026 | -0.0000000008188 |
| Sep 9, 2026 | -0.0000000007697 |
| Sep 10, 2026 | -0.0000000007329 |
| Sep 11, 2026 | -0.0000000007539 |
| Sep 12, 2026 | -0.0000000008184 |
| Sep 13, 2026 | -0.0000000007681 |
| Sep 14, 2026 | -0.0000000006122 |
| Sep 15, 2026 | -0.0000000004383 |
| Sep 16, 2026 | -0.000000001409 |
| Sep 17, 2026 | -0.000000001346 |
| Sep 18, 2026 | -0.000000001434 |
Read from our own stored series, not quoted from a page.

