Edgex Derived Supply Inflation Smoothed 30d
Edgex
The 30-day average of annual inflation rate.
Measured on this chain
Edgex Derived Supply Inflation Smoothed 30d on Edgex last read -0.00000000000008279 on Sep 18, 2026, a change of +44.61% over 30 days, ranging from -0.000000000002216 (Apr 18, 2026) to 1,216.67 (Mar 19, 2026).
- Latest reading
- -0.00000000000008279
- Sep 18, 2026
- Change
- 1d 0%
- 30d +44.61%
- 90d -67.4%
- Range
- Low -0.000000000002216·Apr 18, 2026
- High 1,216.67·Mar 19, 2026
- Coverage
- Mar 19, 2026 — Sep 18, 2026
- 184 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | -0.0000000000001495 |
| Sep 8, 2026 | -0.0000000000001495 |
| Sep 9, 2026 | -0.00000000000008279 |
| Sep 10, 2026 | -0.00000000000008279 |
| Sep 11, 2026 | -0.00000000000008279 |
| Sep 12, 2026 | -0.00000000000008279 |
| Sep 13, 2026 | -0.00000000000008279 |
| Sep 14, 2026 | -0.00000000000008279 |
| Sep 15, 2026 | -0.00000000000008279 |
| Sep 16, 2026 | -0.00000000000008279 |
| Sep 17, 2026 | -0.00000000000008279 |
| Sep 18, 2026 | -0.00000000000008279 |
Read from our own stored series, not quoted from a page.

