Kite Derived Supply Inflation Smoothed 30d
Kite
The 30-day average of annual inflation rate.
Measured on this chain
Kite Derived Supply Inflation Smoothed 30d on Kite last read 0.0000000000004682 on Sep 18, 2026, a change of -100% over 30 days, ranging from -0.09541 (Jun 23, 2026) to 2,457.4 (Dec 1, 2025).
- Latest reading
- 0.0000000000004682
- Sep 18, 2026
- Change
- 1d 0%
- 30d -100%
- 90d +100%
- Range
- Low -0.09541·Jun 23, 2026
- High 2,457.4·Dec 1, 2025
- Coverage
- Dec 1, 2025 — Sep 18, 2026
- 292 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | 0.0000000000004682 |
| Sep 8, 2026 | 0.0000000000004682 |
| Sep 9, 2026 | 0.0000000000004682 |
| Sep 10, 2026 | 0.0000000000004682 |
| Sep 11, 2026 | 0.0000000000004682 |
| Sep 12, 2026 | 0.0000000000004682 |
| Sep 13, 2026 | 0.0000000000004682 |
| Sep 14, 2026 | 0.0000000000004682 |
| Sep 15, 2026 | 0.0000000000004682 |
| Sep 16, 2026 | 0.0000000000004682 |
| Sep 17, 2026 | 0.0000000000004682 |
| Sep 18, 2026 | 0.0000000000004682 |
Read from our own stored series, not quoted from a page.

