Okb Derived Supply Inflation Smoothed 30d
OKB
The 30-day average of annual inflation rate.
Measured on this chain
Okb Derived Supply Inflation Smoothed 30d on OKB last read -0.000000000001008 on Sep 18, 2026, a change of 0% over 30 days, ranging from -29,628.98 (Aug 31, 2025) to 2.02 (Feb 4, 2025).
- Latest reading
- -0.000000000001008
- Sep 18, 2026
- Change
- 1d 0%
- 30d 0%
- 90d 0%
- 1y +100%
- Range
- Low -29,628.98·Aug 31, 2025
- High 2.02·Feb 4, 2025
- Coverage
- Jul 11, 2024 — Sep 18, 2026
- 800 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | -0.000000000001008 |
| Sep 8, 2026 | -0.000000000001008 |
| Sep 9, 2026 | -0.000000000001008 |
| Sep 10, 2026 | -0.000000000001008 |
| Sep 11, 2026 | -0.000000000001008 |
| Sep 12, 2026 | -0.000000000001008 |
| Sep 13, 2026 | -0.000000000001008 |
| Sep 14, 2026 | -0.000000000001008 |
| Sep 15, 2026 | -0.000000000001008 |
| Sep 16, 2026 | -0.000000000001008 |
| Sep 17, 2026 | -0.000000000001008 |
| Sep 18, 2026 | -0.000000000001008 |
Read from our own stored series, not quoted from a page.

