Orbs Derived Supply Inflation Smoothed 30d
Orbs
The 30-day average of annual inflation rate.
Measured on this chain
Orbs Derived Supply Inflation Smoothed 30d on Orbs last read -0.00000000000006422 on Sep 18, 2026, a change of -2,721.21% over 30 days, ranging from -0.00000000000006673 (Dec 8, 2024) to 14.31 (Dec 8, 2025).
- Latest reading
- -0.00000000000006422
- Sep 18, 2026
- Change
- 1d 0%
- 30d -2,721.21%
- 90d -192.91%
- 1y -100%
- Range
- Low -0.00000000000006673·Dec 8, 2024
- High 14.31·Dec 8, 2025
- Coverage
- Jul 11, 2024 — Sep 18, 2026
- 800 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | -0.00000000000006422 |
| Sep 8, 2026 | -0.00000000000006422 |
| Sep 9, 2026 | -0.00000000000006422 |
| Sep 10, 2026 | -0.00000000000006422 |
| Sep 11, 2026 | -0.00000000000006422 |
| Sep 12, 2026 | -0.00000000000006422 |
| Sep 13, 2026 | -0.00000000000006422 |
| Sep 14, 2026 | -0.00000000000006422 |
| Sep 15, 2026 | -0.00000000000006422 |
| Sep 16, 2026 | -0.00000000000006422 |
| Sep 17, 2026 | -0.00000000000006422 |
| Sep 18, 2026 | -0.00000000000006422 |
Read from our own stored series, not quoted from a page.

