Propy Derived Supply Inflation Smoothed 30d
Propy
The 30-day average of annual inflation rate.
Measured on this chain
Propy Derived Supply Inflation Smoothed 30d on Propy last read 0.0000000000001018 on Sep 18, 2026, a change of -24.66% over 30 days, ranging from 0.00000000000006859 (Mar 13, 2025) to 1.4 (Oct 24, 2025).
- Latest reading
- 0.0000000000001018
- Sep 18, 2026
- Change
- 1d 0%
- 30d -24.66%
- 90d -100%
- 1y -100%
- Range
- Low 0.00000000000006859·Mar 13, 2025
- High 1.4·Oct 24, 2025
- Coverage
- Jul 11, 2024 — Sep 18, 2026
- 800 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | 0.0000000000001018 |
| Sep 8, 2026 | 0.0000000000001018 |
| Sep 9, 2026 | 0.0000000000001018 |
| Sep 10, 2026 | 0.0000000000001018 |
| Sep 11, 2026 | 0.0000000000001018 |
| Sep 12, 2026 | 0.0000000000001018 |
| Sep 13, 2026 | 0.0000000000001018 |
| Sep 14, 2026 | 0.0000000000001018 |
| Sep 15, 2026 | 0.0000000000001018 |
| Sep 16, 2026 | 0.0000000000001018 |
| Sep 17, 2026 | 0.0000000000001018 |
| Sep 18, 2026 | 0.0000000000001018 |
Read from our own stored series, not quoted from a page.

