Rlc Derived Supply Inflation Smoothed 30d
RLC
The 30-day average of annual inflation rate.
Measured on this chain
Rlc Derived Supply Inflation Smoothed 30d on RLC last read -0.0000000000000471 on Sep 18, 2026, a change of +58.6% over 30 days, ranging from -0.0000000000001138 (Aug 8, 2026) to 174.28 (Sep 9, 2025).
- Latest reading
- -0.0000000000000471
- Sep 18, 2026
- Change
- 1d 0%
- 30d +58.6%
- 90d 0%
- 1y -100%
- Range
- Low -0.0000000000001138·Aug 8, 2026
- High 174.28·Sep 9, 2025
- Coverage
- Jul 11, 2024 — Sep 18, 2026
- 800 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | -0.0000000000000471 |
| Sep 8, 2026 | -0.0000000000000471 |
| Sep 9, 2026 | -0.0000000000000471 |
| Sep 10, 2026 | -0.0000000000000471 |
| Sep 11, 2026 | -0.0000000000000471 |
| Sep 12, 2026 | -0.0000000000000471 |
| Sep 13, 2026 | -0.0000000000000471 |
| Sep 14, 2026 | -0.0000000000000471 |
| Sep 15, 2026 | -0.0000000000000471 |
| Sep 16, 2026 | -0.0000000000000471 |
| Sep 17, 2026 | -0.0000000000000471 |
| Sep 18, 2026 | -0.0000000000000471 |
Read from our own stored series, not quoted from a page.

