Sahara Ai Derived Supply Circulation 90d
Sahara AI
The percentage change in the quantity of supply that moved at least once over the past 90 days.
Measured on this chain
Sahara Ai Derived Supply Circulation 90d on Sahara AI last read -0.0000000000001554 on Sep 18, 2026, a change of -156.52% over 30 days, ranging from -0.0000000000001554 (Mar 20, 2026) to 456,202.89 (Oct 14, 2025).
- Latest reading
- -0.0000000000001554
- Sep 18, 2026
- Change
- 1d 0%
- 30d -156.52%
- 90d -100%
- Range
- Low -0.0000000000001554·Mar 20, 2026
- High 456,202.89·Oct 14, 2025
- Coverage
- Oct 14, 2025 — Sep 18, 2026
- 340 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | 0.0000000000003347 |
| Sep 8, 2026 | 0.0000000000003467 |
| Sep 9, 2026 | 0.00000000000001195 |
| Sep 10, 2026 | -0.00000000000007172 |
| Sep 11, 2026 | -0.00000000000001195 |
| Sep 12, 2026 | -0.00000000000002391 |
| Sep 13, 2026 | -0.00000000000003586 |
| Sep 14, 2026 | -0.00000000000001195 |
| Sep 15, 2026 | -0.00000000000002391 |
| Sep 16, 2026 | -0.0000000000001554 |
| Sep 17, 2026 | -0.0000000000001554 |
| Sep 18, 2026 | -0.0000000000001554 |
Read from our own stored series, not quoted from a page.

