Decentralized Exchange coins
269 coins in Decentralized Exchange, ranked by market capitalisation.
| # | Coin | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 10 | $77.33 | −0.06% | −12.22% | $19.56B | $444.48M | |
| 21 | $7.01 | −0.52% | −2.93% | $4.37B | $278.89M | |
| 41 | $0.6784 | +0.39% | −2.75% | $1.88B | $37.01M | |
| 68 | $3.20 | +0.84% | −1.16% | $799.74M | $45.63M | |
| 77 | $1.89 | −0.49% | −2.10% | $619.42M | $10.88M | |
| 85 | $1.76 | +0.37% | +8.49% | $474.84M | $24.19M | |
| 92 | $0.2590 | −2.09% | −8.43% | $409.96M | $16.89M | |
| 104 | $0.0155 | +0.45% | +1.03% | $297.97M | $7.70M | |
| 126 | $0.5765 | −2.56% | −5.50% | $189.29M | $4.91M | |
| 137 | $0.3056 | −0.31% | +7.68% | $169.64M | $53.40M | |
| 163 | $0.3307 | +4.56% | −6.80% | $114.75M | $4.97M | |
| 187 | $0.0142 | −2.40% | −12.26% | $85.36M | $1.44M | |
| 188 | $7.93 | −0.37% | −2.36% | $84.67M | $3.75M | |
| 189 | $1.35 | −0.17% | −11.57% | $82.37M | $7.69M | |
| 195 | $0.0916 | −3.70% | −13.31% | $77.46M | $1.36M | |
| 273 | $0.2439 | −10.21% | −46.08% | $74.82M | $3.65M | |
| 334 | $0.1616 | −3.22% | −12.13% | $55.52M | $4.37M | |
| 348 | $0.1777 | −1.18% | −8.52% | $50.89M | $8.05M | |
| 432 | $0.0327 | −1.17% | −1.47% | $36.54M | $187.67 | |
| 479 | $0.0829 | −0.34% | −10.59% | $32.26M | $4.10M | |
| 536 | $0.2695 | −1.96% | −6.09% | $27.39M | $3.26M | |
| 555 | $0.0378 | −0.47% | −21.56% | $26.19M | $4.46M | |
| 558 | $0.0659 | −6.11% | −2.65% | $25.82M | $2.49M | |
| 579 | $0.1191 | −3.38% | −7.04% | $24.29M | $2.52M | |
| 592 | $0.2008 | +0.69% | −11.18% | $22.94M | $7.17M | |
| 598 | $0.1804 | −0.27% | +0.34% | $22.51M | — | |
| 608 | $0.0221 | −0.47% | −3.19% | $22.03M | $2.40M | |
| 618 | $0.1031 | −2.48% | −15.05% | $21.54M | $1.20M | |
| 632 | $0.0492 | −4.53% | −11.53% | $20.59M | $4.36M | |
| 669 | $0.0193 | −2.55% | −6.63% | $18.67M | $1.05M | |
| 691 | $0.0186 | −2.76% | −8.10% | $17.32M | $1.37M | |
| 799 | $0.0153 | +13.41% | −0.04% | $13.11M | $5.29M | |
| 807 | $0.002438 | −4.31% | −13.89% | $12.86M | $1.75M | |
| 817 | $0.0267 | +2.86% | −4.46% | $12.56M | $14.5K | |
| 843 | $0.0264 | −3.98% | −7.29% | $12.04M | $3.79M | |
| 863 | $0.0163 | +18.49% | +19.42% | $11.44M | $7.78 | |
| 873 | $0.0489 | −4.63% | −4.92% | $11.15M | $1.13M | |
| 890 | $0.1303 | −1.86% | −9.47% | $10.58M | $3.8K | |
| 916 | $0.0429 | −5.88% | −16.04% | $10.10M | $2.92M | |
| 934 | $0.2147 | +0.01% | −0.43% | $9.48M | — | |
| 937 | $0.007540 | −2.54% | −13.71% | $9.40M | $1.12M | |
| 971 | $0.0565 | −4.42% | −9.97% | $8.71M | $255.0K | |
| 973 | $0.009324 | +1.90% | −9.39% | $8.67M | $41.8K | |
| 981 | $2.24 | +0.49% | −0.86% | $8.57M | — | |
| 985 | $0.0491 | −3.65% | −13.18% | $8.39M | $1.52M | |
| 997 | $0.1185 | +0.50% | −3.62% | $8.27M | $221.9K | |
| 1019 | $0.3376 | +1.02% | −11.21% | $7.79M | $725.1K | |
| 1033 | $0.5307 | −7.76% | −8.72% | $7.61M | $1.30M | |
| 1050 | $0.0119 | −4.99% | −7.11% | $7.28M | $1.53M | |
| 1060 | $10.77 | −0.39% | −0.75% | $7.16M | $346.31 | |
| 1098 | $0.000668 | −0.16% | +35.76% | $6.55M | $4.1K | |
| 1106 | $0.0671 | +0.80% | −12.92% | $6.44M | — | |
| 1108 | $0.9955 | −0.18% | +0.26% | $6.40M | $42.2K | |
| 1168 | $0.0225 | −2.71% | −6.09% | $5.42M | $388.5K | |
| 1216 | $0.007598 | −0.30% | −12.98% | $4.75M | $1.26M | |
| 1217 | $0.0354 | −5.48% | −25.92% | $4.73M | $11.33M | |
| 1234 | $0.002691 | −3.73% | −8.00% | $4.59M | $110.4K | |
| 1268 | $0.004461 | −1.60% | −11.13% | $4.21M | $1.59M | |
| 1276 | $0.001417 | −5.32% | −7.85% | $4.11M | $3.22M | |
| 1295 | $0.2271 | +0.22% | −14.73% | $3.97M | $90.57 | |
| 1349 | $0.000506 | +0.96% | +8.00% | $3.63M | $1.14M | |
| 1373 | $0.0344 | +0.08% | −8.29% | $3.44M | $7.1K | |
| 1374 | $0.004435 | −2.36% | −6.45% | $3.43M | $36.6K | |
| 1375 | $0.0182 | −3.97% | −11.91% | $3.43M | $42.5K | |
| 1405 | $0.0234 | +0.09% | −65.42% | $3.18M | — | |
| 1437 | $0.1122 | −0.64% | −3.78% | $2.86M | — | |
| 1539 | $0.003629 | −8.22% | −21.18% | $2.27M | $358.8K | |
| 1573 | $0.001186 | −0.29% | −1.56% | $2.13M | $430.4K | |
| 1579 | $0.0475 | −1.12% | −4.69% | $2.10M | $182.6K | |
| 1666 | $0.002791 | +1.48% | −26.92% | $1.72M | $21.1K | |
| 1697 | $3.63 | 0.00% | −4.35% | $1.57M | — | |
| 1710 | $0.0581 | +18.42% | +19.13% | $1.52M | $5.14 | |
| 1733 | $0.001670 | +0.45% | −0.70% | $1.45M | — | |
| 1792 | $0.004888 | −0.96% | −0.78% | $1.29M | $4.3K | |
| 1847 | $0.0176 | −4.73% | −7.21% | $1.16M | $20.1K | |
| 1882 | $0.000629 | −0.77% | −4.55% | $1.05M | $639.86 | |
| 1927 | $0.002259 | −1.47% | −9.56% | $979.1K | $153.9K | |
| 2000 | $0.001131 | +0.09% | +19.13% | $842.9K | $13.87 | |
| 2004 | $0.003258 | −2.49% | +19.55% | $836.0K | $117.8K | |
| 2009 | $0.004731 | −8.21% | −2.23% | $825.5K | $17.1K | |
| 2179 | $0.00008810 | −4.34% | −15.73% | $583.2K | $27.4K | |
| 2199 | $0.003874 | −4.07% | −15.38% | $561.7K | $397.95 | |
| 2205 | $0.000126 | −9.06% | −7.22% | $551.0K | $125.4K | |
| 2255 | $0.002366 | −7.12% | −15.12% | $500.9K | $901.24 | |
| 2305 | $0.000487 | −0.60% | −0.65% | $462.7K | — | |
| 2330 | $0.000546 | +3.36% | −7.36% | $438.6K | — | |
| 2357 | $0.000658 | +1.54% | +4.65% | $410.4K | $2.2K | |
| 2434 | $0.000444 | −0.68% | −1.11% | $349.9K | $7.3K | |
| 2510 | $0.8258 | −2.85% | −14.16% | $299.5K | $3.4K | |
| 2550 | $0.000405 | −6.58% | −18.05% | $275.1K | $43.45 | |
| 2640 | $0.008565 | +2.13% | −7.16% | $223.0K | — | |
| 2646 | $0.0230 | +6.02% | −15.25% | $219.6K | $1.9K | |
| 2727 | $0.000962 | −0.45% | +3.20% | $180.7K | $420.97 | |
| 2744 | $0.000176 | −3.00% | −12.16% | $175.6K | $3.1K | |
| 3009 | $0.000101 | 0.00% | −0.40% | $99.6K | — | |
| 3056 | $0.00000903 | +9.46% | −2.70% | $90.3K | — | |
| 3081 | $0.000294 | −0.46% | −7.45% | $85.2K | — | |
| 3089 | $0.000171 | −4.32% | −11.45% | $83.3K | — | |
| 3146 | $0.000125 | −4.98% | −43.93% | $70.6K | $433.69 | |
| 3150 | $0.001300 | 0.00% | −25.46% | $69.5K | — |
Page 1 / 3Next

