Exchange coins
314 coins in Exchange, ranked by market capitalisation.
| # | Coin | Price | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| 10 | $77.25 | −2.27% | −12.20% | $19.54B | $472.36M | |
| 21 | $7.09 | +0.59% | −1.27% | $4.42B | $292.26M | |
| 37 | $101.98 | −3.14% | −7.99% | $2.14B | $13.61M | |
| 54 | $1.74 | +0.01% | −2.59% | $1.22B | $7.54M | |
| 59 | $9.69 | +0.23% | +1.38% | $1.01B | $6.84M | |
| 61 | $7.07 | −0.81% | −0.43% | $988.34M | $3.39M | |
| 77 | $1.90 | −1.20% | −2.82% | $622.06M | $10.24M | |
| 85 | $1.80 | +0.44% | +10.07% | $485.68M | $25.82M | |
| 86 | $0.7287 | −0.20% | −5.29% | $472.27M | $3.50M | |
| 91 | $0.2646 | +0.43% | −6.48% | $419.03M | $18.19M | |
| 104 | $0.0155 | −0.33% | +1.20% | $297.57M | $8.30M | |
| 124 | $0.0000001976 | −2.85% | −14.50% | $195.85M | $20.11M | |
| 126 | $0.5840 | −1.15% | −8.85% | $191.98M | $5.33M | |
| 133 | $0.3241 | +14.78% | +13.90% | $180.28M | $67.52M | |
| 174 | $0.1608 | −1.95% | −3.68% | $105.26M | $2.90M | |
| 180 | $5.23 | −1.98% | −4.96% | $95.56M | $3.10M | |
| 185 | $0.0143 | −2.07% | −10.43% | $86.24M | $1.57M | |
| 187 | $7.97 | −0.98% | −3.65% | $85.18M | $3.61M | |
| 189 | $1.35 | −1.98% | −11.99% | $82.12M | $7.36M | |
| 192 | $0.0934 | −4.15% | −12.07% | $78.80M | $1.27M | |
| 199 | $0.2235 | −3.21% | −6.78% | $73.48M | $1.23M | |
| 221 | $0.3192 | −0.87% | −1.36% | $235.44M | $9.68M | |
| 222 | $0.9010 | −1.98% | −4.09% | $225.83M | $2.45M | |
| 230 | $1.13 | +0.42% | −0.90% | $182.76M | $197.7K | |
| 239 | $0.1481 | −0.31% | −3.25% | $145.44M | $112.8K | |
| 290 | $0.4275 | +2.57% | +6.07% | $68.10M | $2.00M | |
| 309 | $0.003520 | −3.86% | +8.08% | $61.75M | $1.66M | |
| 349 | $0.1786 | −2.04% | −8.45% | $51.10M | $8.00M | |
| 423 | $0.3056 | +68.96% | +70.14% | $38.15M | — | |
| 426 | $0.0396 | −1.62% | +7.58% | $37.59M | $121.2K | |
| 516 | $0.0454 | −4.27% | −19.66% | $29.29M | $119.39M | |
| 530 | $0.2741 | −1.30% | −5.35% | $27.79M | $680.7K | |
| 560 | $0.0371 | −3.24% | −23.88% | $25.65M | $3.81M | |
| 567 | $0.0256 | −1.48% | −6.45% | $25.26M | $483.7K | |
| 574 | $0.1223 | −1.79% | −4.47% | $24.92M | $2.57M | |
| 612 | $0.0221 | +0.64% | −1.78% | $22.12M | $5.75M | |
| 618 | $0.1037 | −2.59% | −16.36% | $21.69M | $954.8K | |
| 619 | $0.0115 | −4.82% | −2.01% | $21.61M | $4.63M | |
| 633 | $3.04 | −0.97% | −9.15% | $20.96M | $4.50M | |
| 644 | $0.007007 | −4.03% | −11.49% | $20.48M | $64.64M | |
| 651 | $0.00003050 | −7.22% | +8.02% | $19.83M | $83.54 | |
| 670 | $0.0196 | −2.27% | −6.65% | $18.89M | $1.04M | |
| 674 | $0.0578 | −0.00% | −0.01% | $18.73M | — | |
| 689 | $0.0190 | −3.70% | −7.46% | $17.67M | $1.41M | |
| 795 | $0.0254 | −3.38% | −10.26% | $13.38M | $3.10M | |
| 801 | $0.002496 | −4.19% | −13.76% | $13.15M | $1.65M | |
| 802 | $0.0309 | −4.06% | −10.72% | $13.16M | $2.44M | |
| 815 | $0.0270 | +2.22% | −3.62% | $12.72M | $6.5K | |
| 828 | $0.2329 | +5.60% | +3.28% | $12.40M | — | |
| 832 | $0.0270 | −2.40% | −5.84% | $12.30M | $3.88M | |
| 864 | $0.0162 | +6.12% | +20.27% | $11.43M | $7.88 | |
| 877 | $0.0493 | −4.59% | −4.60% | $11.18M | $892.1K | |
| 927 | $0.007750 | −2.87% | −12.21% | $9.64M | $2.30M | |
| 931 | $0.2158 | +0.45% | +0.57% | $9.53M | $29.97 | |
| 984 | $0.009173 | −1.66% | −11.75% | $8.53M | $26.1K | |
| 985 | $2.23 | −0.04% | −1.05% | $8.52M | — | |
| 998 | $0.1190 | +0.51% | −2.87% | $8.31M | $233.1K | |
| 1014 | $0.3386 | +1.17% | −8.80% | $7.97M | $527.8K | |
| 1016 | $0.0441 | −2.82% | −7.15% | $7.96M | $200.2K | |
| 1047 | $0.0123 | −5.25% | −5.90% | $7.50M | $1.55M | |
| 1055 | $0.0191 | −1.13% | +0.17% | $7.28M | $4.0K | |
| 1063 | $10.86 | −0.09% | −0.39% | $7.22M | $868.08 | |
| 1089 | $0.006852 | −8.40% | −5.94% | $6.84M | $12.1K | |
| 1099 | $0.0370 | −0.03% | −14.59% | $6.67M | $17.1K | |
| 1102 | $0.000669 | −0.22% | +36.18% | $6.56M | $6.6K | |
| 1111 | $0.0671 | −2.31% | −13.62% | $6.44M | — | |
| 1171 | $0.0226 | −3.84% | −5.91% | $5.43M | $404.5K | |
| 1204 | $0.0370 | −1.66% | −23.23% | $4.94M | $11.84M | |
| 1216 | $0.007567 | −0.75% | −10.72% | $4.78M | $1.47M | |
| 1226 | $0.002732 | −1.50% | −4.66% | $4.67M | $68.2K | |
| 1259 | $0.004540 | −3.16% | −12.39% | $4.29M | $1.59M | |
| 1346 | $0.000506 | −1.21% | +6.52% | $3.63M | $1.14M | |
| 1367 | $0.0345 | +0.37% | −7.52% | $3.45M | $12.1K | |
| 1371 | $0.0182 | −4.16% | −11.56% | $3.42M | $42.0K | |
| 1373 | $0.004380 | −1.60% | −7.00% | $3.41M | $43.2K | |
| 1404 | $0.0234 | +0.09% | −30.73% | $3.18M | — | |
| 1417 | $0.000357 | −2.47% | −12.60% | $3.06M | — | |
| 1452 | $0.000650 | 0.00% | 0.00% | $2.79M | — | |
| 1477 | $0.000865 | +0.78% | −3.82% | $2.59M | $56.9K | |
| 1547 | $0.003527 | −16.14% | −22.76% | $2.23M | $381.2K | |
| 1558 | $0.1142 | −7.52% | −8.70% | $2.20M | $97.4K | |
| 1666 | $0.002786 | −9.30% | −28.60% | $1.72M | $26.0K | |
| 1699 | $3.63 | 0.00% | −4.11% | $1.57M | — | |
| 1712 | $0.0580 | −0.54% | +19.13% | $1.51M | $5.20 | |
| 1741 | $0.004790 | −0.03% | −5.70% | $1.43M | $1.9K | |
| 1769 | $0.005177 | +0.08% | +4.82% | $1.36M | $2.1K | |
| 1771 | $0.001438 | −0.58% | +1.67% | $1.36M | $126.1K | |
| 1805 | $0.001613 | −0.65% | −5.49% | $1.26M | $11.7K | |
| 1840 | $0.9918 | +0.13% | −0.51% | $1.18M | — | |
| 1852 | $0.0175 | −3.76% | −5.86% | $1.16M | $22.0K | |
| 1900 | $23.49 | — | — | — | $0.1175 | |
| 1944 | $0.002216 | −5.76% | −18.44% | $960.3K | $31.8K | |
| 1982 | $0.000708 | −0.14% | +9.33% | $872.2K | $96.67 | |
| 1996 | $0.004860 | +1.97% | +1.83% | $848.1K | $34.5K | |
| 2000 | $0.001130 | −0.54% | +19.13% | $842.1K | $14.06 | |
| 2173 | $0.00008965 | −3.35% | −9.53% | $593.5K | $24.6K | |
| 2197 | $0.000130 | +5.20% | −7.68% | $565.3K | $142.2K | |
| 2296 | $0.000600 | +0.01% | −1.72% | $471.2K | — | |
| 2305 | $0.000490 | +0.25% | +0.13% | $465.4K | — | |
| 2360 | $0.000649 | −0.61% | +1.54% | $404.9K | $825.48 |
Page 1 / 4Next

