Nexo Derived Supply Inflation Smoothed 30d
Nexo
The 30-day average of annual inflation rate.
Measured on this chain
Nexo Derived Supply Inflation Smoothed 30d on Nexo last read -0.0000000000000003718 on Sep 18, 2026, a change of 0% over 30 days, ranging from -0.0000000000000003718 (Jul 3, 2026) to 0.986 (May 25, 2025).
- Latest reading
- -0.0000000000000003718
- Sep 18, 2026
- Change
- 1d 0%
- 30d 0%
- 90d -100%
- 1y -100%
- Range
- Low -0.0000000000000003718·Jul 3, 2026
- High 0.986·May 25, 2025
- Coverage
- Jul 11, 2024 — Sep 18, 2026
- 800 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | -0.0000000000000003718 |
| Sep 8, 2026 | -0.0000000000000003718 |
| Sep 9, 2026 | -0.0000000000000003718 |
| Sep 10, 2026 | -0.0000000000000003718 |
| Sep 11, 2026 | -0.0000000000000003718 |
| Sep 12, 2026 | -0.0000000000000003718 |
| Sep 13, 2026 | -0.0000000000000003718 |
| Sep 14, 2026 | -0.0000000000000003718 |
| Sep 15, 2026 | -0.0000000000000003718 |
| Sep 16, 2026 | -0.0000000000000003718 |
| Sep 17, 2026 | -0.0000000000000003718 |
| Sep 18, 2026 | -0.0000000000000003718 |
Read from our own stored series, not quoted from a page.

