Safe1 Derived Supply Inflation Smoothed 30d
Safe1
The 30-day average of annual inflation rate.
Measured on this chain
Safe1 Derived Supply Inflation Smoothed 30d on Safe1 last read -0.000000000002394 on Sep 18, 2026, a change of -10.8% over 30 days, ranging from -0.00000002804 (Oct 30, 2024) to 3,718.44 (May 7, 2025).
- Latest reading
- -0.000000000002394
- Sep 18, 2026
- Change
- 1d -4.36%
- 30d -10.8%
- 90d -33.45%
- 1y -100%
- Range
- Low -0.00000002804·Oct 30, 2024
- High 3,718.44·May 7, 2025
- Coverage
- Jul 11, 2024 — Sep 18, 2026
- 800 readings
| Date | Value |
|---|---|
| Sep 7, 2026 | -0.000000000001794 |
| Sep 8, 2026 | -0.000000000001794 |
| Sep 9, 2026 | -0.000000000002527 |
| Sep 10, 2026 | -0.000000000002527 |
| Sep 11, 2026 | -0.000000000002661 |
| Sep 12, 2026 | -0.000000000002461 |
| Sep 13, 2026 | -0.000000000002394 |
| Sep 14, 2026 | -0.000000000002361 |
| Sep 15, 2026 | -0.000000000002227 |
| Sep 16, 2026 | -0.000000000002327 |
| Sep 17, 2026 | -0.000000000002294 |
| Sep 18, 2026 | -0.000000000002394 |
Read from our own stored series, not quoted from a page.

